Prices for Australian Lunar 1 oz gold coins on 05 October 2026
Average Sell Price
4514.81$ from 4457.36 to 4945.75 $
(23 sell offers)
Average Buy Price
4108.94$ from 4039.57 to 4633.23 $
(39 buy offers)
Coin Gold Value
4188.32$ fine gold content 1 oz
london fixing 4188.32 $/oz


| Country | Dealer | Variant | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|---|
| Russia | Zolotoy Zapas | Year of the Horse | 2026 | 386800.00 | RUB | ||
| Russia | Zolotoy Zapas | Year of the Snake | 2025 | 369100.00 | RUB | ||
| Russia | Zolotoy Zapas | Year of the Goat | 2015 | 417850.00 | 374250.00 | RUB | 13.54% |
| Estonia | Tavid | Year of the Dragon | 2024 | 4075.60 | 3777.40 | EUR | 8.60% |
| Finland | Tavex | Year of the Snake | 2025 | 3964.42 | 3592.83 | EUR | 6.04% |
| Finland | Tavex | Year of the Rabbit | 2023 | 3592.83 | EUR | ||
| Finland | Tavex | Year of the Ox | 2021 | 3592.83 | EUR | ||
| Finland | Tavex | Year of the Mouse | 2020 | 3592.83 | EUR | ||
| Finland | Tavex | Year of the Pig | 2019 | 3964.42 | 3592.83 | EUR | 6.04% |
| Finland | Tavex | Year of the Dog | 2018 | 3964.42 | 3592.83 | EUR | 6.04% |
| Finland | Tavex | Year of the Rooster | 2017 | 3964.42 | 3592.83 | EUR | 6.04% |
| Finland | Tavex | Year of the Monkey | 2016 | 3964.42 | 3592.83 | EUR | 6.04% |
| Finland | Tavex | Year of the Goat | 2015 | 3964.42 | 3592.83 | EUR | 6.04% |
| Finland | Tavex | Year of the Horse | 2014 | 3964.42 | 3592.83 | EUR | 6.04% |
| Finland | Tavex | Year of the Snake | 2013 | 3964.42 | 3592.83 | EUR | 6.04% |
| Finland | Tavex | Year of the Dragon | 2012 | 3592.83 | EUR | ||
| Finland | Tavex | Year of the Rabbit | 2011 | 3964.42 | 3592.83 | EUR | 6.04% |
| Finland | Tavex | Year of the Tiger | 2010 | 3964.42 | 3592.83 | EUR | 6.04% |
| Finland | Tavex | Year of the Ox | 2009 | 3964.42 | 3592.83 | EUR | 6.04% |
| Finland | Tavex | Year of the Mouse | 2008 | 3964.42 | 3592.83 | EUR | 6.04% |
| Finland | Tavex | Year of the Pig | 2007 | 3592.83 | EUR | ||
| Finland | Tavex | Year of the Dog | 2006 | 3964.42 | 3592.83 | EUR | 6.04% |
| Finland | Tavex | Year of the Rooster | 2005 | 3964.42 | 3592.83 | EUR | 6.04% |
| Finland | Tavex | Year of the Monkey | 2004 | 3964.42 | 3592.83 | EUR | 6.04% |
| Finland | Tavex | Year of the Goat | 2003 | 3964.42 | 3592.83 | EUR | 6.04% |
| Finland | Tavex | Year of the Horse | 2002 | 3592.83 | EUR | ||
| Finland | Tavex | Year of the Snake | 2001 | 3592.83 | EUR | ||
| Finland | Tavex | Year of the Dragon | 2000 | 3592.83 | EUR | ||
| Finland | Tavex | Year of the Rabbit | 1999 | 3964.42 | 3592.83 | EUR | 6.04% |
| Finland | Tavex | Year of the Tiger | 1998 | 3964.42 | 3592.83 | EUR | 6.04% |
| Finland | Tavex | Year of the Ox | 1997 | 3592.83 | EUR | ||
| Finland | Tavex | Year of the Mouse | 1996 | 3964.42 | 3592.83 | EUR | 6.04% |
| Poland | Tavex | Year of the Rabbit | 2023 | 16457.00 | PLN | ||
| Poland | Tavex | Year of the Tiger | 2022 | 16457.00 | PLN | ||
| Poland | Tavex | Year of the Mouse | 2020 | 16457.00 | PLN | ||
| Poland | Tavex | Year of the Pig | 2019 | 16457.00 | PLN | ||
| Poland | Tavex | Year of the Dog | 2018 | 18749.00 | 16457.00 | PLN | 12.95% |
| Poland | Tavex | Year of the Rooster | 2017 | 18749.00 | 16457.00 | PLN | 12.95% |
| United Kingdom | Tavex Bullion | Year of the Dragon | 2024 | 3077.95 | GBP |
Loading chart...
