Prices for Australian Lunar 1 oz gold coins on 20 November 2026
Average Sell Price
4119.68$ from 3726.56 to 6647.07 $
(39 sell offers)
Average Buy Price
3587.34$ from 3442.98 to 4145.66 $
(69 buy offers)
Coin Gold Value
3764.80$ fine gold content 1 oz
london fixing 3764.80 $/oz


| Country | Dealer | Variation | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|---|
| Singapore | Bullion Star | Year of the Goat | 2027 | 4806.35 | 4547.52 | SGD | -1.03% |
| Singapore | Bullion Star | Year of the Horse | 2026 | 4897.99 | 4547.52 | SGD | 0.86% |
| Singapore | Bullion Star | Year of the Snake | 2025 | 5051.07 | 4547.52 | SGD | 3.87% |
| Singapore | Bullion Star | Year of the Dragon | 2024 | 5438.69 | 4547.52 | SGD | 10.72% |
| Singapore | Bullion Star | Year of the Rabbit | 2023 | 5086.90 | 4547.52 | SGD | 4.55% |
| Singapore | Bullion Star | Year of the Tiger | 2022 | 5178.40 | 4547.52 | SGD | 6.23% |
| Singapore | Bullion Star | Year of the Rooster | 2017 | 5086.90 | 4547.52 | SGD | 4.55% |
| Singapore | Bullion Star | Year of the Monkey | 2016 | 5086.90 | 4547.52 | SGD | 4.55% |
| Singapore | Bullion Star | Year of the Goat | 2015 | 5086.90 | 4547.52 | SGD | 4.55% |
| Singapore | Bullion Star | Year of the Horse | 2014 | 5818.53 | 4547.52 | SGD | 16.55% |
| Singapore | Bullion Star | Year of the Dragon | 2012 | 7669.18 | 4547.52 | SGD | 36.69% |
| Singapore | Bullion Star | Year of the Tiger | 2010 | 6450.41 | 4547.52 | SGD | 24.72% |
| Singapore | Bullion Star | Year of the Pig | 2007 | 4547.52 | SGD | ||
| Singapore | Bullion Star | Year of the Monkey | 2004 | 4547.52 | SGD | ||
| Singapore | Bullion Star | Year of the Dragon | 2000 | 8573.09 | 4547.52 | SGD | 43.36% |
| Singapore | Bullion Star | Year of the Rabbit | 1999 | 6904.01 | 4547.52 | SGD | 29.67% |
| Singapore | Bullion Star | Year of the Tiger | 1998 | 7357.62 | 4547.52 | SGD | 34.00% |
| Russia | Zolotoy Zapas | Year of the Horse | 2026 | 339650.00 | RUB | ||
| Russia | Zolotoy Zapas | Year of the Snake | 2025 | 324050.00 | RUB | ||
| Russia | Zolotoy Zapas | Year of the Dragon | 2024 | 324050.00 | RUB | ||
| Russia | Zolotoy Zapas | Year of the Tiger | 2022 | 324050.00 | RUB | ||
| Russia | Zolotoy Zapas | Year of the Ox | 2021 | 324050.00 | RUB | ||
| Russia | Zolotoy Zapas | Year of the Mouse | 2020 | 324050.00 | RUB | ||
| Russia | Zolotoy Zapas | Year of the Monkey | 2016 | 324050.00 | RUB | ||
| Russia | Zolotoy Zapas | Year of the Goat | 2015 | 324050.00 | RUB | ||
| Russia | Zolotoy Zapas | Year of the Horse | 2014 | 324050.00 | RUB | ||
| Russia | Zolotoy Zapas | Year of the Snake | 2013 | 324050.00 | RUB | ||
| Russia | Zolotoy Zapas | Year of the Dragon | 2012 | 324050.00 | RUB | ||
| Russia | Zolotoy Zapas | Year of the Rabbit | 2011 | 324050.00 | RUB | ||
| Russia | Zolotoy Zapas | Year of the Dragon | 2000 | 324050.00 | RUB | ||
| Estonia | Tavid | Year of the Dragon | 2024 | 3592.00 | 3296.60 | EUR | 4.59% |
| Finland | Tavex | Year of the Snake | 2025 | 3458.33 | 3134.11 | EUR | 0.90% |
| Finland | Tavex | Year of the Rabbit | 2023 | 3134.11 | EUR | ||
| Finland | Tavex | Year of the Ox | 2021 | 3134.11 | EUR | ||
| Finland | Tavex | Year of the Mouse | 2020 | 3134.11 | EUR | ||
| Finland | Tavex | Year of the Pig | 2019 | 3458.33 | 3134.11 | EUR | 0.90% |
| Finland | Tavex | Year of the Dog | 2018 | 3458.33 | 3134.11 | EUR | 0.90% |
| Finland | Tavex | Year of the Rooster | 2017 | 3458.33 | 3134.11 | EUR | 0.90% |
| Finland | Tavex | Year of the Monkey | 2016 | 3458.33 | 3134.11 | EUR | 0.90% |
| Finland | Tavex | Year of the Goat | 2015 | 3458.33 | 3134.11 | EUR | 0.90% |
| Finland | Tavex | Year of the Horse | 2014 | 3458.33 | 3134.11 | EUR | 0.90% |
| Finland | Tavex | Year of the Snake | 2013 | 3458.33 | 3134.11 | EUR | 0.90% |
| Finland | Tavex | Year of the Dragon | 2012 | 3134.11 | EUR | ||
| Finland | Tavex | Year of the Rabbit | 2011 | 3458.33 | 3134.11 | EUR | 0.90% |
| Finland | Tavex | Year of the Tiger | 2010 | 3458.33 | 3134.11 | EUR | 0.90% |
| Finland | Tavex | Year of the Ox | 2009 | 3458.33 | 3134.11 | EUR | 0.90% |
| Finland | Tavex | Year of the Mouse | 2008 | 3458.33 | 3134.11 | EUR | 0.90% |
| Finland | Tavex | Year of the Pig | 2007 | 3134.11 | EUR | ||
| Finland | Tavex | Year of the Dog | 2006 | 3458.33 | 3134.11 | EUR | 0.90% |
| Finland | Tavex | Year of the Rooster | 2005 | 3458.33 | 3134.11 | EUR | 0.90% |
| Finland | Tavex | Year of the Monkey | 2004 | 3458.33 | 3134.11 | EUR | 0.90% |
| Finland | Tavex | Year of the Goat | 2003 | 3458.33 | 3134.11 | EUR | 0.90% |
| Finland | Tavex | Year of the Horse | 2002 | 3134.11 | EUR | ||
| Finland | Tavex | Year of the Snake | 2001 | 3134.11 | EUR | ||
| Finland | Tavex | Year of the Dragon | 2000 | 3134.11 | EUR | ||
| Finland | Tavex | Year of the Rabbit | 1999 | 3458.33 | 3134.11 | EUR | 0.90% |
| Finland | Tavex | Year of the Tiger | 1998 | 3458.33 | 3134.11 | EUR | 0.90% |
| Finland | Tavex | Year of the Ox | 1997 | 3458.33 | 3134.11 | EUR | 0.90% |
| Finland | Tavex | Year of the Mouse | 1996 | 3458.33 | 3134.11 | EUR | 0.90% |
| Poland | Tavex | Year of the Rabbit | 2023 | 14677.00 | PLN | ||
| Poland | Tavex | Year of the Tiger | 2022 | 14677.00 | PLN | ||
| Poland | Tavex | Year of the Mouse | 2020 | 14677.00 | PLN | ||
| Poland | Tavex | Year of the Pig | 2019 | 14677.00 | PLN | ||
| Poland | Tavex | Year of the Dog | 2018 | 16701.00 | 14677.00 | PLN | 9.45% |
| Poland | Tavex | Year of the Rooster | 2017 | 16701.00 | 14677.00 | PLN | 9.45% |
| United Kingdom | Tavex Bullion | Year of the Dragon | 2024 | 2658.34 | GBP | ||
| United States | Bullion Exchanges | Year of the Goat | 2027 | 3502.72 | USD | ||
| United States | Bullion Exchanges | Year of the Horse | 2026 | 3502.72 | USD | ||
| New Zealand | Bullion Star | Year of the Horse | 2026 | 6914.03 | 6401.52 | NZD | 1.20% |
Latest available coin prices for offers that currently out of stock
| Country | Dealer | Variation | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|---|
| Singapore | Bullion Star | Year of the Monkey | 2004 | 7956.16 | 5237.76 | SGD | 33.69% |
| Russia | Zolotoy Zapas | Year of the Goat | 2015 | 417850.00 | 374250.00 | RUB | 13.54% |
| Poland | Tavex | Year of the Tiger | 2022 | 18596.00 | 16753.00 | PLN | 11.69% |
| Poland | Tavex | Year of the Mouse | 2020 | 17318.00 | 16376.00 | PLN | 6.46% |
| Poland | Tavex | Year of the Pig | 2019 | 17558.00 | 16715.00 | PLN | 5.37% |
| United States | Bullion Exchanges | Year of the Goat | 2027 | 3941.20 | 3877.04 | USD | 0.84% |
Loading chart...
