Historical Silver prices in Rial Omani per Ounce
Weight Purity Period
Loading chart...
Silver prices in Rial Omani per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| OMR | % | ||
| 2026-10-02 | 23.51 | ▲ 0.04 | ▲ 0.19% |
| 2026-10-01 | 23.46 | ▲ 0.07 | ▲ 0.31% |
| 2026-09-30 | 23.39 | ▼ 0.05 | ▼ 0.22% |
| 2026-09-29 | 23.44 | ▼ 0.19 | ▼ 0.82% |
| 2026-09-28 | 23.64 | ▼ 1.40 | ▼ 5.61% |
| 2026-09-25 | 25.04 | ▲ 0.55 | ▲ 2.26% |
| 2026-09-24 | 24.49 | ▼ 0.62 | ▼ 2.46% |
Silver prices in Rial Omani per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| OMR | % | |||
| this quarter | 2026-10-01 | 23.46 | ▲ 0.04 | ▲ 0.19% |
| this month | 2026-10-01 | 23.46 | ▲ 0.04 | ▲ 0.19% |
| last 7 days | 2026-09-29 | 23.44 | ▲ 0.07 | ▲ 0.28% |
| last 30 days | 2026-09-07 | 25.27 | ▼ 1.76 | ▼ 6.98% |
| last 90 days | 2026-07-08 | 22.50 | ▲ 1.01 | ▲ 4.48% |
| last 180 days | 2026-04-09 | 28.53 | ▼ 5.02 | ▼ 17.60% |
| this year | 2026-01-02 | 28.56 | ▼ 5.06 | ▼ 17.71% |
| last 1 year | 2025-10-06 | 18.72 | ▲ 4.79 | ▲ 25.59% |
Silver prices in Rial Omani per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| OMR | % | |||
| 2025 year | 11.32 | 27.71 | ▲ 16.39 | ▲ 144.82% |
