Historical Palladium prices in Rial Omani per Ounce
Weight Purity Period
Loading chart...
Palladium prices in Rial Omani per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| OMR | % | ||
| 2026-11-18 | 368.15 | ▼ 9.66 | ▼ 2.56% |
| 2026-11-17 | 377.81 | ▼ 3.10 | ▼ 0.81% |
| 2026-11-16 | 380.91 | ▼ 7.77 | ▼ 2.00% |
| 2026-11-13 | 388.68 | ▼ 2.94 | ▼ 0.75% |
| 2026-11-12 | 391.61 | ▼ 24.44 | ▼ 5.87% |
| 2026-11-11 | 416.05 | ▲ 16.35 | ▲ 4.09% |
| 2026-11-10 | 399.70 | ▲ 2.76 | ▲ 0.69% |
Palladium prices in Rial Omani per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| OMR | % | |||
| last 7 days | 2026-11-13 | 388.68 | ▼ 20.53 | ▼ 5.28% |
| this month | 2026-11-02 | 375.15 | ▼ 7.00 | ▼ 1.87% |
| last 30 days | 2026-10-21 | 420.05 | ▼ 51.90 | ▼ 12.36% |
| this quarter | 2026-10-01 | 458.06 | ▼ 89.91 | ▼ 19.63% |
| last 90 days | 2026-08-24 | 519.89 | ▼ 151.75 | ▼ 29.19% |
| last 180 days | 2026-05-26 | 534.49 | ▼ 166.35 | ▼ 31.12% |
| this year | 2026-01-02 | 632.82 | ▼ 264.67 | ▼ 41.82% |
| last 1 year | 2025-11-20 | 540.65 | ▼ 172.51 | ▼ 31.91% |
Palladium prices in Rial Omani per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| OMR | % | |||
| 2025 year | 352.19 | 620.70 | ▲ 268.52 | ▲ 76.24% |
