Historical Palladium prices in Rial Omani per Ounce
Weight Purity Period
Loading chart...
Palladium prices in Rial Omani per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| OMR | % | ||
| 2026-10-02 | 459.26 | ▲ 1.20 | ▲ 0.26% |
| 2026-10-01 | 458.06 | ▼ 14.63 | ▼ 3.09% |
| 2026-09-30 | 472.69 | ▲ 2.38 | ▲ 0.51% |
| 2026-09-29 | 470.31 | ▼ 0.86 | ▼ 0.18% |
| 2026-09-28 | 471.17 | ▼ 13.47 | ▼ 2.78% |
| 2026-09-25 | 484.64 | ▼ 3.50 | ▼ 0.72% |
| 2026-09-24 | 488.14 | ▼ 4.30 | ▼ 0.87% |
Palladium prices in Rial Omani per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| OMR | % | |||
| this month | 2026-10-01 | 458.06 | ▲ 1.20 | ▲ 0.26% |
| this quarter | 2026-10-01 | 458.06 | ▲ 1.20 | ▲ 0.26% |
| last 7 days | 2026-09-29 | 470.31 | ▼ 11.05 | ▼ 2.35% |
| last 30 days | 2026-09-07 | 537.55 | ▼ 78.29 | ▼ 14.56% |
| last 90 days | 2026-07-08 | 472.48 | ▼ 13.22 | ▼ 2.80% |
| last 180 days | 2026-04-09 | 597.43 | ▼ 138.17 | ▼ 23.13% |
| this year | 2026-01-02 | 632.82 | ▼ 173.56 | ▼ 27.43% |
| last 1 year | 2025-10-06 | 492.49 | ▼ 33.23 | ▼ 6.75% |
Palladium prices in Rial Omani per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| OMR | % | |||
| 2025 year | 352.19 | 620.70 | ▲ 268.52 | ▲ 76.24% |
