Historical Platinum prices in Rial Omani per Ounce
Weight Purity Period
Loading chart...
Platinum prices in Rial Omani per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| OMR | % | ||
| 2026-10-02 | 670.10 | ▲ 10.08 | ▲ 1.53% |
| 2026-10-01 | 660.03 | ▼ 1.79 | ▼ 0.27% |
| 2026-09-30 | 661.82 | ▲ 10.83 | ▲ 1.66% |
| 2026-09-29 | 650.99 | ▼ 14.68 | ▼ 2.21% |
| 2026-09-28 | 665.67 | ▼ 14.52 | ▼ 2.14% |
| 2026-09-25 | 680.20 | ▲ 4.73 | ▲ 0.70% |
| 2026-09-24 | 675.46 | ▼ 10.15 | ▼ 1.48% |
Platinum prices in Rial Omani per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| OMR | % | |||
| this quarter | 2026-10-01 | 660.03 | ▲ 10.08 | ▲ 1.53% |
| this month | 2026-10-01 | 660.03 | ▲ 10.08 | ▲ 1.53% |
| last 7 days | 2026-09-29 | 650.99 | ▲ 19.11 | ▲ 2.94% |
| last 30 days | 2026-09-07 | 700.44 | ▼ 30.34 | ▼ 4.33% |
| last 90 days | 2026-07-08 | 612.08 | ▲ 58.02 | ▲ 9.48% |
| last 180 days | 2026-04-09 | 780.86 | ▼ 110.75 | ▼ 14.18% |
| this year | 2026-01-02 | 820.36 | ▼ 150.26 | ▼ 18.32% |
| last 1 year | 2025-10-06 | 622.50 | ▲ 47.61 | ▲ 7.65% |
Platinum prices in Rial Omani per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| OMR | % | |||
| 2025 year | 352.38 | 779.78 | ▲ 427.40 | ▲ 121.29% |
