Historical Platinum prices in Rial Omani per Ounce
Weight Purity Period
Loading chart...
Platinum prices in Rial Omani per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| OMR | % | ||
| 2026-11-18 | 533.03 | ▼ 23.52 | ▼ 4.23% |
| 2026-11-17 | 556.55 | ▼ 6.94 | ▼ 1.23% |
| 2026-11-16 | 563.50 | ▼ 18.06 | ▼ 3.11% |
| 2026-11-13 | 581.56 | ▼ 6.08 | ▼ 1.03% |
| 2026-11-12 | 587.64 | ▼ 14.57 | ▼ 2.42% |
| 2026-11-11 | 602.20 | ▲ 4.01 | ▲ 0.67% |
| 2026-11-10 | 598.19 | ▼ 0.51 | ▼ 0.08% |
Platinum prices in Rial Omani per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| OMR | % | |||
| last 7 days | 2026-11-13 | 581.56 | ▼ 48.52 | ▼ 8.34% |
| this month | 2026-11-02 | 554.29 | ▼ 21.26 | ▼ 3.84% |
| last 30 days | 2026-10-21 | 629.59 | ▼ 96.55 | ▼ 15.34% |
| this quarter | 2026-10-01 | 660.03 | ▼ 127.00 | ▼ 19.24% |
| last 90 days | 2026-08-24 | 726.12 | ▼ 193.08 | ▼ 26.59% |
| last 180 days | 2026-05-26 | 749.49 | ▼ 216.45 | ▼ 28.88% |
| this year | 2026-01-02 | 820.36 | ▼ 287.33 | ▼ 35.02% |
| last 1 year | 2025-11-20 | 594.55 | ▼ 61.51 | ▼ 10.35% |
Platinum prices in Rial Omani per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| OMR | % | |||
| 2025 year | 352.38 | 779.78 | ▲ 427.40 | ▲ 121.29% |
