Historical Palladium prices in Jordanian Dinar per Ounce
Weight Purity Period
Loading chart...
Palladium prices in Jordanian Dinar per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| JOD | % | ||
| 2009-04-21 | 161.45 | ▼ 4.23 | ▼ 2.56% |
| 2009-04-20 | 165.68 | ▼ 0.31 | ▼ 0.19% |
| 2009-04-17 | 165.99 | ▼ 1.92 | ▼ 1.14% |
| 2009-04-16 | 167.91 | ▲ 1.06 | ▲ 0.64% |
| 2009-04-15 | 166.85 | ▼ 1.66 | ▼ 0.99% |
| 2009-04-14 | 168.51 | ▲ 2.11 | ▲ 1.27% |
| 2009-04-09 | 166.40 | ▲ 4.87 | ▲ 3.01% |
Palladium prices in Jordanian Dinar per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| JOD | % | |||
Palladium prices in Jordanian Dinar per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| JOD | % | |||
| 2008 year | 263.43 | 130.51 | ▼ 132.92 | ▼ 50.46% |
| 2007 year | 239.36 | 259.77 | ▲ 20.41 | ▲ 8.53% |
| 2006 year | 193.45 | 230.60 | ▲ 37.15 | ▲ 19.20% |
