Historical Platinum prices in Jordanian Dinar per Ounce
Weight Purity Period
Loading chart...
Platinum prices in Jordanian Dinar per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| JOD | % | ||
| 2009-04-21 | 828.23 | ▼ 11.21 | ▼ 1.34% |
| 2009-04-20 | 839.44 | ▼ 23.58 | ▼ 2.73% |
| 2009-04-17 | 863.02 | ▼ 1.80 | ▼ 0.21% |
| 2009-04-16 | 864.82 | ▼ 4.64 | ▼ 0.53% |
| 2009-04-15 | 869.47 | ▼ 1.88 | ▼ 0.22% |
| 2009-04-14 | 871.35 | ▲ 18.01 | ▲ 2.11% |
| 2009-04-09 | 853.34 | ▲ 21.11 | ▲ 2.54% |
Platinum prices in Jordanian Dinar per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| JOD | % | |||
Platinum prices in Jordanian Dinar per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| JOD | % | |||
| 2008 year | 1,091.75 | 639.38 | ▼ 452.37 | ▼ 41.44% |
| 2007 year | 800.93 | 1,088.18 | ▲ 287.24 | ▲ 35.86% |
| 2006 year | 705.86 | 794.99 | ▲ 89.12 | ▲ 12.63% |
