Historical Silver prices in Jordanian Dinar per Ounce
Weight Purity Period
Loading chart...
Silver prices in Jordanian Dinar per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| JOD | % | ||
| 2009-04-21 | 8.64 | ▲ 0.06 | ▲ 0.68% |
| 2009-04-20 | 8.58 | ▲ 0.06 | ▲ 0.70% |
| 2009-04-17 | 8.52 | ▼ 0.48 | ▼ 5.38% |
| 2009-04-16 | 9.00 | ▼ 0.20 | ▼ 2.21% |
| 2009-04-15 | 9.21 | ▲ 0.21 | ▲ 2.32% |
| 2009-04-14 | 9.00 | ▲ 0.25 | ▲ 2.83% |
| 2009-04-09 | 8.75 | ▲ 0.01 | ▲ 0.09% |
Silver prices in Jordanian Dinar per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| JOD | % | |||
Silver prices in Jordanian Dinar per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| JOD | % | |||
| 2008 year | 10.62 | 7.68 | ▼ 2.94 | ▼ 27.71% |
| 2007 year | 8.98 | 10.51 | ▲ 1.53 | ▲ 17.02% |
| 2006 year | 6.50 | 9.19 | ▲ 2.68 | ▲ 41.24% |
