Historical Silver prices in Ghanaian Cedi per Ounce
Weight Purity Period
Loading chart...
Silver prices in Ghanaian Cedi per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| GHS | % | ||
| 2021-03-31 | 137.79 | ▼ 2.37 | ▼ 1.69% |
| 2021-03-30 | 140.16 | ▼ 2.81 | ▼ 1.97% |
| 2021-03-29 | 142.97 | ▼ 1.31 | ▼ 0.90% |
| 2021-03-26 | 144.28 | ▲ 2.72 | ▲ 1.92% |
| 2021-03-25 | 141.56 | ▼ 2.28 | ▼ 1.59% |
| 2021-03-24 | 143.84 | ▼ 2.20 | ▼ 1.51% |
| 2021-03-23 | 146.04 | ▼ 0.85 | ▼ 0.58% |
Silver prices in Ghanaian Cedi per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| GHS | % | |||
Silver prices in Ghanaian Cedi per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| GHS | % | |||
| 2020 year | 103.17 | 153.83 | ▲ 50.66 | ▲ 49.10% |
| 2019 year | 74.35 | 103.86 | ▲ 29.52 | ▲ 39.70% |
