Historical Platinum prices in Ghanaian Cedi per Ounce
Weight Purity Period
Loading chart...
Platinum prices in Ghanaian Cedi per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| GHS | % | ||
| 2021-03-31 | 6,759.60 | ▲ 11.24 | ▲ 0.17% |
| 2021-03-30 | 6,748.36 | ▼ 51.44 | ▼ 0.76% |
| 2021-03-29 | 6,799.80 | ▲ 117.53 | ▲ 1.76% |
| 2021-03-26 | 6,682.27 | ▼ 30.78 | ▼ 0.46% |
| 2021-03-25 | 6,713.05 | ▼ 17.37 | ▼ 0.26% |
| 2021-03-24 | 6,730.42 | ▲ 10.29 | ▲ 0.15% |
| 2021-03-23 | 6,720.13 | ▲ 3.81 | ▲ 0.06% |
Platinum prices in Ghanaian Cedi per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| GHS | % | |||
Platinum prices in Ghanaian Cedi per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| GHS | % | |||
| 2020 year | 5,660.88 | 6,240.72 | ▲ 579.83 | ▲ 10.24% |
| 2019 year | 3,804.52 | 5,586.10 | ▲ 1,781.57 | ▲ 46.83% |
