Historical Palladium prices in Ghanaian Cedi per Ounce
Weight Purity Period
Loading chart...
Palladium prices in Ghanaian Cedi per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| GHS | % | ||
| 2021-03-31 | 15,068.52 | ▲ 322.85 | ▲ 2.19% |
| 2021-03-30 | 14,745.67 | ▼ 209.27 | ▼ 1.40% |
| 2021-03-29 | 14,954.95 | ▼ 216.85 | ▼ 1.43% |
| 2021-03-26 | 15,171.80 | ▲ 10.80 | ▲ 0.07% |
| 2021-03-25 | 15,161.00 | ▲ 162.35 | ▲ 1.08% |
| 2021-03-24 | 14,998.65 | ▲ 105.55 | ▲ 0.71% |
| 2021-03-23 | 14,893.11 | ▼ 153.73 | ▼ 1.02% |
Palladium prices in Ghanaian Cedi per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| GHS | % | |||
Palladium prices in Ghanaian Cedi per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| GHS | % | |||
| 2020 year | 11,206.71 | 13,758.61 | ▲ 2,551.90 | ▲ 22.77% |
| 2019 year | 6,088.20 | 11,045.63 | ▲ 4,957.43 | ▲ 81.43% |
