Historical Palladium prices in Georgian Lari per Ounce
Weight Purity Period
Loading chart...
Palladium prices in Georgian Lari per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| GEL | % | ||
| 2026-11-18 | 2,481.39₾ | ▼ 65.74₾ | ▼ 2.58% |
| 2026-11-17 | 2,547.13₾ | ▼ 18.80₾ | ▼ 0.73% |
| 2026-11-16 | 2,565.93₾ | ▼ 54.65₾ | ▼ 2.09% |
| 2026-11-13 | 2,620.58₾ | ▼ 19.64₾ | ▼ 0.74% |
| 2026-11-12 | 2,640.21₾ | ▼ 164.38₾ | ▼ 5.86% |
| 2026-11-11 | 2,804.59₾ | ▲ 109.77₾ | ▲ 4.07% |
| 2026-11-10 | 2,694.82₾ | ▲ 20.21₾ | ▲ 0.76% |
Palladium prices in Georgian Lari per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| GEL | % | |||
| last 7 days | 2026-11-13 | 2,620.58₾ | ▼ 139.19₾ | ▼ 5.31% |
| this month | 2026-11-02 | 2,530.12₾ | ▼ 48.73₾ | ▼ 1.93% |
| last 30 days | 2026-10-21 | 2,835.29₾ | ▼ 353.90₾ | ▼ 12.48% |
| this quarter | 2026-10-01 | 3,099.99₾ | ▼ 618.60₾ | ▼ 19.95% |
| last 90 days | 2026-08-24 | 3,526.15₾ | ▼ 1,044.76₾ | ▼ 29.63% |
| last 180 days | 2026-05-26 | 3,711.57₾ | ▼ 1,230.18₾ | ▼ 33.14% |
| this year | 2026-01-02 | 4,437.63₾ | ▼ 1,956.24₾ | ▼ 44.08% |
| last 1 year | 2025-11-20 | 3,801.89₾ | ▼ 1,320.50₾ | ▼ 34.73% |
| last 5 years | 2021-11-22 | 6,439.48₾ | ▼ 3,958.09₾ | ▼ 61.47% |
| last 10 years | 2016-11-21 | 1,803.27₾ | ▲ 678.12₾ | ▲ 37.61% |
| last 15 years | 2011-11-21 | 983.67₾ | ▲ 1,497.72₾ | ▲ 152.26% |
| last 20 years | 2006-11-20 | 556.67₾ | ▲ 1,924.72₾ | ▲ 345.76% |
| last 25 years | 2001-11-20 | 716.65₾ | ▲ 1,764.74₾ | ▲ 246.25% |
Palladium prices in Georgian Lari per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| GEL | % | |||
| 2025 year | 2,579.49₾ | 4,351.26₾ | ▲ 1,771.77₾ | ▲ 68.69% |
| 2024 year | 2,976.17₾ | 2,566.57₾ | ▼ 409.60₾ | ▼ 13.76% |
| 2023 year | 4,858.41₾ | 3,048.40₾ | ▼ 1,810.01₾ | ▼ 37.26% |
| 2022 year | 5,813.90₾ | 4,838.63₾ | ▼ 975.27₾ | ▼ 16.77% |
| 2021 year | 7,984.03₾ | 5,995.74₾ | ▼ 1,988.29₾ | ▼ 24.90% |
| 2020 year | 5,582.43₾ | 7,810.66₾ | ▲ 2,228.22₾ | ▲ 39.91% |
| 2019 year | 3,385.12₾ | 5,503.73₾ | ▲ 2,118.60₾ | ▲ 62.59% |
| 2018 year | 2,809.66₾ | 3,348.85₾ | ▲ 539.18₾ | ▲ 19.19% |
| 2017 year | 1,843.71₾ | 2,816.07₾ | ▲ 972.36₾ | ▲ 52.74% |
| 2016 year | 1,314.73₾ | 1,806.02₾ | ▲ 491.29₾ | ▲ 37.37% |
| 2015 year | 1,487.92₾ | 1,314.93₾ | ▼ 172.99₾ | ▼ 11.63% |
| 2014 year | 1,254.92₾ | 1,516.31₾ | ▲ 261.38₾ | ▲ 20.83% |
| 2013 year | 1,176.15₾ | 1,219.23₾ | ▲ 43.08₾ | ▲ 3.66% |
| 2012 year | 1,105.52₾ | 1,158.54₾ | ▲ 53.02₾ | ▲ 4.80% |
| 2011 year | 1,396.19₾ | 1,062.51₾ | ▼ 333.69₾ | ▼ 23.90% |
| 2010 year | 711.31₾ | 1,400.02₾ | ▲ 688.70₾ | ▲ 96.82% |
| 2009 year | 308.46₾ | 676.56₾ | ▲ 368.11₾ | ▲ 119.34% |
| 2008 year | 589.98₾ | 305.87₾ | ▼ 284.12₾ | ▼ 48.16% |
| 2007 year | 570.88₾ | 584.80₾ | ▲ 13.92₾ | ▲ 2.44% |
| 2006 year | 471.66₾ | 557.54₾ | ▲ 85.87₾ | ▲ 18.21% |
| 2005 year | 328.70₾ | 453.52₾ | ▲ 124.82₾ | ▲ 37.97% |
| 2004 year | 404.05₾ | 331.80₾ | ▼ 72.25₾ | ▼ 17.88% |
| 2003 year | 505.62₾ | 400.68₾ | ▼ 104.95₾ | ▼ 20.76% |
| 2002 year | 905.06₾ | 487.21₾ | ▼ 417.85₾ | ▼ 46.17% |
| 2001 year | 1,983.29₾ | 906.86₾ | ▼ 1,076.43₾ | ▼ 54.28% |
| 2000 year | 863.04₾ | 1,887.72₾ | ▲ 1,024.68₾ | ▲ 118.73% |
| 1999 year | 553.85₾ | 880.48₾ | ▲ 326.63₾ | ▲ 58.97% |
| 1998 year | 261.68₾ | 592.50₾ | ▲ 330.82₾ | ▲ 126.42% |
| 1997 year | 151.90₾ | 264.72₾ | ▲ 112.82₾ | ▲ 74.27% |
| 1996 year | 164.11₾ | 147.80₾ | ▼ 16.31₾ | ▼ 9.94% |
