Historical Palladium prices in Georgian Lari per Ounce
Weight Purity Period
Loading chart...
Palladium prices in Georgian Lari per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| GEL | % | ||
| 2026-10-02 | 3,108.02₾ | ▲ 8.03₾ | ▲ 0.26% |
| 2026-10-01 | 3,099.99₾ | ▼ 100.43₾ | ▼ 3.14% |
| 2026-09-30 | 3,200.42₾ | ▲ 15.54₾ | ▲ 0.49% |
| 2026-09-29 | 3,184.87₾ | ▼ 3.92₾ | ▼ 0.12% |
| 2026-09-28 | 3,188.79₾ | ▼ 102.54₾ | ▼ 3.12% |
| 2026-09-25 | 3,291.33₾ | ▼ 30.03₾ | ▼ 0.90% |
| 2026-09-24 | 3,321.36₾ | ▼ 25.29₾ | ▼ 0.76% |
Palladium prices in Georgian Lari per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| GEL | % | |||
| this quarter | 2026-10-01 | 3,099.99₾ | ▲ 8.03₾ | ▲ 0.26% |
| this month | 2026-10-01 | 3,099.99₾ | ▲ 8.03₾ | ▲ 0.26% |
| last 7 days | 2026-09-29 | 3,184.87₾ | ▼ 76.86₾ | ▼ 2.41% |
| last 30 days | 2026-09-07 | 3,648.57₾ | ▼ 540.55₾ | ▼ 14.82% |
| last 90 days | 2026-07-08 | 3,239.12₾ | ▼ 131.10₾ | ▼ 4.05% |
| last 180 days | 2026-04-09 | 4,185.17₾ | ▼ 1,077.15₾ | ▼ 25.74% |
| this year | 2026-01-02 | 4,437.63₾ | ▼ 1,329.61₾ | ▼ 29.96% |
| last 1 year | 2025-10-06 | 3,480.70₾ | ▼ 372.68₾ | ▼ 10.71% |
| last 5 years | 2021-10-06 | 5,892.44₾ | ▼ 2,784.42₾ | ▼ 47.25% |
| last 10 years | 2016-10-06 | 1,564.57₾ | ▲ 1,543.45₾ | ▲ 98.65% |
| last 15 years | 2011-10-06 | 986.83₾ | ▲ 2,121.19₾ | ▲ 214.95% |
| last 20 years | 2006-10-06 | 515.14₾ | ▲ 2,592.88₾ | ▲ 503.34% |
| last 25 years | 2001-10-08 | 720.89₾ | ▲ 2,387.13₾ | ▲ 331.14% |
Palladium prices in Georgian Lari per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| GEL | % | |||
| 2025 year | 2,579.49₾ | 4,351.26₾ | ▲ 1,771.77₾ | ▲ 68.69% |
| 2024 year | 2,976.17₾ | 2,566.57₾ | ▼ 409.60₾ | ▼ 13.76% |
| 2023 year | 4,858.41₾ | 3,048.40₾ | ▼ 1,810.01₾ | ▼ 37.26% |
| 2022 year | 5,813.90₾ | 4,838.63₾ | ▼ 975.27₾ | ▼ 16.77% |
| 2021 year | 7,984.03₾ | 5,995.74₾ | ▼ 1,988.29₾ | ▼ 24.90% |
| 2020 year | 5,582.43₾ | 7,810.66₾ | ▲ 2,228.22₾ | ▲ 39.91% |
| 2019 year | 3,385.12₾ | 5,503.73₾ | ▲ 2,118.60₾ | ▲ 62.59% |
| 2018 year | 2,809.66₾ | 3,348.85₾ | ▲ 539.18₾ | ▲ 19.19% |
| 2017 year | 1,843.71₾ | 2,816.07₾ | ▲ 972.36₾ | ▲ 52.74% |
| 2016 year | 1,314.73₾ | 1,806.02₾ | ▲ 491.29₾ | ▲ 37.37% |
| 2015 year | 1,487.92₾ | 1,314.93₾ | ▼ 172.99₾ | ▼ 11.63% |
| 2014 year | 1,254.92₾ | 1,516.31₾ | ▲ 261.38₾ | ▲ 20.83% |
| 2013 year | 1,176.15₾ | 1,219.23₾ | ▲ 43.08₾ | ▲ 3.66% |
| 2012 year | 1,105.52₾ | 1,158.54₾ | ▲ 53.02₾ | ▲ 4.80% |
| 2011 year | 1,396.19₾ | 1,062.51₾ | ▼ 333.69₾ | ▼ 23.90% |
| 2010 year | 711.31₾ | 1,400.02₾ | ▲ 688.70₾ | ▲ 96.82% |
| 2009 year | 308.46₾ | 676.56₾ | ▲ 368.11₾ | ▲ 119.34% |
| 2008 year | 589.98₾ | 305.87₾ | ▼ 284.12₾ | ▼ 48.16% |
| 2007 year | 570.88₾ | 584.80₾ | ▲ 13.92₾ | ▲ 2.44% |
| 2006 year | 471.66₾ | 557.54₾ | ▲ 85.87₾ | ▲ 18.21% |
| 2005 year | 328.70₾ | 453.52₾ | ▲ 124.82₾ | ▲ 37.97% |
| 2004 year | 404.05₾ | 331.80₾ | ▼ 72.25₾ | ▼ 17.88% |
| 2003 year | 505.62₾ | 400.68₾ | ▼ 104.95₾ | ▼ 20.76% |
| 2002 year | 905.06₾ | 487.21₾ | ▼ 417.85₾ | ▼ 46.17% |
| 2001 year | 1,983.29₾ | 906.86₾ | ▼ 1,076.43₾ | ▼ 54.28% |
| 2000 year | 863.04₾ | 1,887.72₾ | ▲ 1,024.68₾ | ▲ 118.73% |
| 1999 year | 553.85₾ | 880.48₾ | ▲ 326.63₾ | ▲ 58.97% |
| 1998 year | 261.68₾ | 592.50₾ | ▲ 330.82₾ | ▲ 126.42% |
| 1997 year | 151.90₾ | 264.72₾ | ▲ 112.82₾ | ▲ 74.27% |
| 1996 year | 164.11₾ | 147.80₾ | ▼ 16.31₾ | ▼ 9.94% |
