Historical Silver prices in Georgian Lari per Ounce
Weight Purity Period
Loading chart...
Silver prices in Georgian Lari per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| GEL | % | ||
| 2026-11-18 | 118.69₾ | ▼ 5.17₾ | ▼ 4.17% |
| 2026-11-17 | 123.86₾ | ▼ 0.06₾ | ▼ 0.05% |
| 2026-11-16 | 123.91₾ | ▼ 6.04₾ | ▼ 4.65% |
| 2026-11-13 | 129.96₾ | ▼ 2.28₾ | ▼ 1.72% |
| 2026-11-12 | 132.23₾ | ▼ 4.67₾ | ▼ 3.41% |
| 2026-11-11 | 136.90₾ | ▲ 1.13₾ | ▲ 0.83% |
| 2026-11-10 | 135.77₾ | ▼ 0.89₾ | ▼ 0.65% |
Silver prices in Georgian Lari per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| GEL | % | |||
| last 7 days | 2026-11-13 | 129.96₾ | ▼ 11.27₾ | ▼ 8.67% |
| this month | 2026-11-02 | 130.29₾ | ▼ 11.60₾ | ▼ 8.90% |
| last 30 days | 2026-10-21 | 149.60₾ | ▼ 30.91₾ | ▼ 20.66% |
| this quarter | 2026-10-01 | 158.78₾ | ▼ 40.10₾ | ▼ 25.25% |
| last 90 days | 2026-08-24 | 179.62₾ | ▼ 60.93₾ | ▼ 33.92% |
| last 180 days | 2026-05-26 | 203.91₾ | ▼ 85.22₾ | ▼ 41.79% |
| this year | 2026-01-02 | 200.31₾ | ▼ 81.62₾ | ▼ 40.75% |
| last 1 year | 2025-11-20 | 137.70₾ | ▼ 19.02₾ | ▼ 13.81% |
| last 5 years | 2021-11-22 | 77.58₾ | ▲ 41.11₾ | ▲ 52.99% |
| last 10 years | 2016-11-21 | 41.34₾ | ▲ 77.35₾ | ▲ 187.12% |
| last 15 years | 2011-11-21 | 51.24₾ | ▲ 67.45₾ | ▲ 131.63% |
| last 20 years | 2006-11-20 | 22.45₾ | ▲ 96.24₾ | ▲ 428.63% |
| last 25 years | 2001-11-20 | 8.78₾ | ▲ 109.90₾ | ▲ 1,251.03% |
Silver prices in Georgian Lari per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| GEL | % | |||
| 2025 year | 82.89₾ | 194.24₾ | ▲ 111.35₾ | ▲ 134.33% |
| 2024 year | 64.44₾ | 81.65₾ | ▲ 17.22₾ | ▲ 26.72% |
| 2023 year | 65.63₾ | 64.84₾ | ▼ 0.78₾ | ▼ 1.20% |
| 2022 year | 70.79₾ | 64.83₾ | ▼ 5.95₾ | ▼ 8.41% |
| 2021 year | 89.40₾ | 71.83₾ | ▼ 17.58₾ | ▼ 19.66% |
| 2020 year | 51.39₾ | 87.33₾ | ▲ 35.93₾ | ▲ 69.92% |
| 2019 year | 41.34₾ | 51.75₾ | ▲ 10.41₾ | ▲ 25.19% |
| 2018 year | 44.45₾ | 41.03₾ | ▼ 3.42₾ | ▼ 7.69% |
| 2017 year | 42.33₾ | 45.00₾ | ▲ 2.66₾ | ▲ 6.29% |
| 2016 year | 33.57₾ | 43.41₾ | ▲ 9.83₾ | ▲ 29.29% |
| 2015 year | 29.47₾ | 33.24₾ | ▲ 3.77₾ | ▲ 12.77% |
| 2014 year | 34.63₾ | 30.36₾ | ▼ 4.27₾ | ▼ 12.32% |
| 2013 year | 51.24₾ | 33.46₾ | ▼ 17.78₾ | ▼ 34.70% |
| 2012 year | 48.27₾ | 49.66₾ | ▲ 1.40₾ | ▲ 2.89% |
| 2011 year | 54.37₾ | 47.10₾ | ▼ 7.27₾ | ▼ 13.37% |
| 2010 year | 29.06₾ | 54.24₾ | ▲ 25.18₾ | ▲ 86.65% |
| 2009 year | 18.48₾ | 28.61₾ | ▲ 10.13₾ | ▲ 54.78% |
| 2008 year | 23.79₾ | 17.99₾ | ▼ 5.79₾ | ▼ 24.35% |
| 2007 year | 22.32₾ | 23.66₾ | ▲ 1.35₾ | ▲ 6.03% |
| 2006 year | 16.22₾ | 22.21₾ | ▲ 5.99₾ | ▲ 36.92% |
| 2005 year | 11.67₾ | 15.84₾ | ▲ 4.16₾ | ▲ 35.65% |
| 2004 year | 12.54₾ | 12.30₾ | ▼ 0.24₾ | ▼ 1.92% |
| 2003 year | 10.18₾ | 12.39₾ | ▲ 2.21₾ | ▲ 21.68% |
| 2002 year | 9.51₾ | 9.76₾ | ▲ 0.25₾ | ▲ 2.61% |
| 2001 year | 9.44₾ | 9.32₾ | ▼ 0.12₾ | ▼ 1.25% |
| 2000 year | 10.32₾ | 9.06₾ | ▼ 1.27₾ | ▼ 12.28% |
| 1999 year | 8.25₾ | 10.46₾ | ▲ 2.21₾ | ▲ 26.76% |
| 1998 year | 7.67₾ | 9.02₾ | ▲ 1.35₾ | ▲ 17.57% |
| 1997 year | 6.02₾ | 7.78₾ | ▲ 1.77₾ | ▲ 29.37% |
| 1996 year | 6.85₾ | 6.09₾ | ▼ 0.76₾ | ▼ 11.15% |
