Historical Platinum prices in Georgian Lari per Ounce
Weight Purity Period
Loading chart...
Platinum prices in Georgian Lari per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| GEL | % | ||
| 2026-10-02 | 4,534.87₾ | ▲ 68.03₾ | ▲ 1.52% |
| 2026-10-01 | 4,466.84₾ | ▼ 14.15₾ | ▼ 0.32% |
| 2026-09-30 | 4,480.99₾ | ▲ 72.54₾ | ▲ 1.65% |
| 2026-09-29 | 4,408.44₾ | ▼ 96.74₾ | ▼ 2.15% |
| 2026-09-28 | 4,505.19₾ | ▼ 114.27₾ | ▼ 2.47% |
| 2026-09-25 | 4,619.46₾ | ▲ 23.52₾ | ▲ 0.51% |
| 2026-09-24 | 4,595.93₾ | ▼ 63.55₾ | ▼ 1.36% |
Platinum prices in Georgian Lari per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| GEL | % | |||
| this quarter | 2026-10-01 | 4,466.84₾ | ▲ 68.03₾ | ▲ 1.52% |
| this month | 2026-10-01 | 4,466.84₾ | ▲ 68.03₾ | ▲ 1.52% |
| last 7 days | 2026-09-29 | 4,408.44₾ | ▲ 126.42₾ | ▲ 2.87% |
| last 30 days | 2026-09-07 | 4,754.16₾ | ▼ 219.30₾ | ▼ 4.61% |
| last 90 days | 2026-07-08 | 4,196.14₾ | ▲ 338.73₾ | ▲ 8.07% |
| last 180 days | 2026-04-09 | 5,470.12₾ | ▼ 935.25₾ | ▼ 17.10% |
| this year | 2026-01-02 | 5,752.73₾ | ▼ 1,217.86₾ | ▼ 21.17% |
| last 1 year | 2025-10-06 | 4,399.54₾ | ▲ 135.33₾ | ▲ 3.08% |
| last 5 years | 2021-10-06 | 2,992.39₾ | ▲ 1,542.48₾ | ▲ 51.55% |
| last 10 years | 2016-10-06 | 2,273.93₾ | ▲ 2,260.93₾ | ▲ 99.43% |
| last 15 years | 2011-10-06 | 2,501.68₾ | ▲ 2,033.18₾ | ▲ 81.27% |
| last 20 years | 2006-10-06 | 1,867.70₾ | ▲ 2,667.17₾ | ▲ 142.80% |
| last 25 years | 2001-10-08 | 906.29₾ | ▲ 3,628.57₾ | ▲ 400.38% |
Platinum prices in Georgian Lari per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| GEL | % | |||
| 2025 year | 2,580.90₾ | 5,466.38₾ | ▲ 2,885.48₾ | ▲ 111.80% |
| 2024 year | 2,666.86₾ | 2,580.69₾ | ▼ 86.17₾ | ▼ 3.23% |
| 2023 year | 2,926.66₾ | 2,740.56₾ | ▼ 186.10₾ | ▼ 6.36% |
| 2022 year | 2,995.04₾ | 2,882.07₾ | ▼ 112.97₾ | ▼ 3.77% |
| 2021 year | 3,635.66₾ | 2,991.65₾ | ▼ 644.01₾ | ▼ 17.71% |
| 2020 year | 2,819.87₾ | 3,542.81₾ | ▲ 722.93₾ | ▲ 25.64% |
| 2019 year | 2,115.37₾ | 2,783.40₾ | ▲ 668.03₾ | ▲ 31.58% |
| 2018 year | 2,438.60₾ | 2,105.29₾ | ▼ 333.31₾ | ▼ 13.67% |
| 2017 year | 2,433.97₾ | 2,472.06₾ | ▲ 38.09₾ | ▲ 1.57% |
| 2016 year | 2,122.50₾ | 2,423.16₾ | ▲ 300.66₾ | ▲ 14.17% |
| 2015 year | 2,251.10₾ | 2,096.19₾ | ▼ 154.91₾ | ▼ 6.88% |
| 2014 year | 2,408.31₾ | 2,299.16₾ | ▼ 109.14₾ | ▼ 4.53% |
| 2013 year | 2,592.00₾ | 2,328.71₾ | ▼ 263.29₾ | ▼ 10.16% |
| 2012 year | 2,358.55₾ | 2,524.26₾ | ▲ 165.71₾ | ▲ 7.03% |
| 2011 year | 3,119.29₾ | 2,307.11₾ | ▼ 812.18₾ | ▼ 26.04% |
| 2010 year | 2,534.00₾ | 3,063.76₾ | ▲ 529.75₾ | ▲ 20.91% |
| 2009 year | 1,550.62₾ | 2,467.27₾ | ▲ 916.65₾ | ▲ 59.12% |
| 2008 year | 2,445.12₾ | 1,498.49₾ | ▼ 946.63₾ | ▼ 38.72% |
| 2007 year | 1,946.65₾ | 2,449.77₾ | ▲ 503.12₾ | ▲ 25.85% |
| 2006 year | 1,761.12₾ | 1,922.12₾ | ▲ 161.01₾ | ▲ 9.14% |
| 2005 year | 1,544.89₾ | 1,728.04₾ | ▲ 183.15₾ | ▲ 11.85% |
| 2004 year | 1,706.76₾ | 1,552.61₾ | ▼ 154.15₾ | ▼ 9.03% |
| 2003 year | 1,296.80₾ | 1,689.89₾ | ▲ 393.09₾ | ▲ 30.31% |
| 2002 year | 996.19₾ | 1,250.45₾ | ▲ 254.25₾ | ▲ 25.52% |
| 2001 year | 1,251.63₾ | 983.12₾ | ▼ 268.51₾ | ▼ 21.45% |
| 2000 year | 851.37₾ | 1,209.01₾ | ▲ 357.65₾ | ▲ 42.01% |
| 1999 year | 598.63₾ | 873.62₾ | ▲ 274.99₾ | ▲ 45.94% |
| 1998 year | 473.34₾ | 651.03₾ | ▲ 177.68₾ | ▲ 37.54% |
| 1997 year | 465.48₾ | 469.75₾ | ▲ 4.27₾ | ▲ 0.92% |
| 1996 year | 517.56₾ | 469.71₾ | ▼ 47.84₾ | ▼ 9.24% |
