Historical Platinum prices in Georgian Lari per Ounce
Weight Purity Period
Loading chart...
Platinum prices in Georgian Lari per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| GEL | % | ||
| 2026-11-18 | 3,592.74₾ | ▼ 159.43₾ | ▼ 4.25% |
| 2026-11-17 | 3,752.17₾ | ▼ 43.72₾ | ▼ 1.15% |
| 2026-11-16 | 3,795.89₾ | ▼ 125.14₾ | ▼ 3.19% |
| 2026-11-13 | 3,921.03₾ | ▼ 40.78₾ | ▼ 1.03% |
| 2026-11-12 | 3,961.81₾ | ▼ 97.61₾ | ▼ 2.40% |
| 2026-11-11 | 4,059.42₾ | ▲ 26.37₾ | ▲ 0.65% |
| 2026-11-10 | 4,033.05₾ | ▼ 0.97₾ | ▼ 0.02% |
Platinum prices in Georgian Lari per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| GEL | % | |||
| last 7 days | 2026-11-13 | 3,921.03₾ | ▼ 328.29₾ | ▼ 8.37% |
| this month | 2026-11-02 | 3,738.28₾ | ▼ 145.54₾ | ▼ 3.89% |
| last 30 days | 2026-10-21 | 4,249.62₾ | ▼ 656.88₾ | ▼ 15.46% |
| this quarter | 2026-10-01 | 4,466.84₾ | ▼ 874.10₾ | ▼ 19.57% |
| last 90 days | 2026-08-24 | 4,924.86₾ | ▼ 1,332.11₾ | ▼ 27.05% |
| last 180 days | 2026-05-26 | 5,204.48₾ | ▼ 1,611.74₾ | ▼ 30.97% |
| this year | 2026-01-02 | 5,752.73₾ | ▼ 2,159.99₾ | ▼ 37.55% |
| last 1 year | 2025-11-20 | 4,180.86₾ | ▼ 588.12₾ | ▼ 14.07% |
| last 5 years | 2021-11-22 | 3,248.79₾ | ▲ 343.95₾ | ▲ 10.59% |
| last 10 years | 2016-11-21 | 2,299.91₾ | ▲ 1,292.83₾ | ▲ 56.21% |
| last 15 years | 2011-11-21 | 2,602.96₾ | ▲ 989.78₾ | ▲ 38.03% |
| last 20 years | 2006-11-20 | 2,191.93₾ | ▲ 1,400.81₾ | ▲ 63.91% |
| last 25 years | 2001-11-20 | 944.23₾ | ▲ 2,648.51₾ | ▲ 280.49% |
Platinum prices in Georgian Lari per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| GEL | % | |||
| 2025 year | 2,580.90₾ | 5,466.38₾ | ▲ 2,885.48₾ | ▲ 111.80% |
| 2024 year | 2,666.86₾ | 2,580.69₾ | ▼ 86.17₾ | ▼ 3.23% |
| 2023 year | 2,926.66₾ | 2,740.56₾ | ▼ 186.10₾ | ▼ 6.36% |
| 2022 year | 2,995.04₾ | 2,882.07₾ | ▼ 112.97₾ | ▼ 3.77% |
| 2021 year | 3,635.66₾ | 2,991.65₾ | ▼ 644.01₾ | ▼ 17.71% |
| 2020 year | 2,819.87₾ | 3,542.81₾ | ▲ 722.93₾ | ▲ 25.64% |
| 2019 year | 2,115.37₾ | 2,783.40₾ | ▲ 668.03₾ | ▲ 31.58% |
| 2018 year | 2,438.60₾ | 2,105.29₾ | ▼ 333.31₾ | ▼ 13.67% |
| 2017 year | 2,433.97₾ | 2,472.06₾ | ▲ 38.09₾ | ▲ 1.57% |
| 2016 year | 2,122.50₾ | 2,423.16₾ | ▲ 300.66₾ | ▲ 14.17% |
| 2015 year | 2,251.10₾ | 2,096.19₾ | ▼ 154.91₾ | ▼ 6.88% |
| 2014 year | 2,408.31₾ | 2,299.16₾ | ▼ 109.14₾ | ▼ 4.53% |
| 2013 year | 2,592.00₾ | 2,328.71₾ | ▼ 263.29₾ | ▼ 10.16% |
| 2012 year | 2,358.55₾ | 2,524.26₾ | ▲ 165.71₾ | ▲ 7.03% |
| 2011 year | 3,119.29₾ | 2,307.11₾ | ▼ 812.18₾ | ▼ 26.04% |
| 2010 year | 2,534.00₾ | 3,063.76₾ | ▲ 529.75₾ | ▲ 20.91% |
| 2009 year | 1,550.62₾ | 2,467.27₾ | ▲ 916.65₾ | ▲ 59.12% |
| 2008 year | 2,445.12₾ | 1,498.49₾ | ▼ 946.63₾ | ▼ 38.72% |
| 2007 year | 1,946.65₾ | 2,449.77₾ | ▲ 503.12₾ | ▲ 25.85% |
| 2006 year | 1,761.12₾ | 1,922.12₾ | ▲ 161.01₾ | ▲ 9.14% |
| 2005 year | 1,544.89₾ | 1,728.04₾ | ▲ 183.15₾ | ▲ 11.85% |
| 2004 year | 1,706.76₾ | 1,552.61₾ | ▼ 154.15₾ | ▼ 9.03% |
| 2003 year | 1,296.80₾ | 1,689.89₾ | ▲ 393.09₾ | ▲ 30.31% |
| 2002 year | 996.19₾ | 1,250.45₾ | ▲ 254.25₾ | ▲ 25.52% |
| 2001 year | 1,251.63₾ | 983.12₾ | ▼ 268.51₾ | ▼ 21.45% |
| 2000 year | 851.37₾ | 1,209.01₾ | ▲ 357.65₾ | ▲ 42.01% |
| 1999 year | 598.63₾ | 873.62₾ | ▲ 274.99₾ | ▲ 45.94% |
| 1998 year | 473.34₾ | 651.03₾ | ▲ 177.68₾ | ▲ 37.54% |
| 1997 year | 465.48₾ | 469.75₾ | ▲ 4.27₾ | ▲ 0.92% |
| 1996 year | 517.56₾ | 469.71₾ | ▼ 47.84₾ | ▼ 9.24% |
