Historical Silver prices in Algerian Dinar per Ounce
Weight Purity Period
Loading chart...
Silver prices in Algerian Dinar per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| DZD | % | ||
| 2026-11-18 | 6,267.55 | ▼ 265.72 | ▼ 4.07% |
| 2026-11-17 | 6,533.27 | ▲ 2.55 | ▲ 0.04% |
| 2026-11-16 | 6,530.72 | ▼ 314.99 | ▼ 4.60% |
| 2026-11-13 | 6,845.71 | ▼ 105.48 | ▼ 1.52% |
| 2026-11-12 | 6,951.19 | ▼ 234.27 | ▼ 3.26% |
| 2026-11-11 | 7,185.46 | ▲ 63.69 | ▲ 0.89% |
| 2026-11-10 | 7,121.77 | ▼ 51.22 | ▼ 0.71% |
Silver prices in Algerian Dinar per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| DZD | % | |||
| last 7 days | 2026-11-13 | 6,845.71 | ▼ 578.16 | ▼ 8.45% |
| this month | 2026-11-02 | 6,807.80 | ▼ 540.25 | ▼ 7.94% |
| last 30 days | 2026-10-21 | 7,744.59 | ▼ 1,477.04 | ▼ 19.07% |
| this quarter | 2026-10-01 | 8,152.49 | ▼ 1,884.94 | ▼ 23.12% |
| last 90 days | 2026-08-24 | 9,139.44 | ▼ 2,871.88 | ▼ 31.42% |
| last 180 days | 2026-05-26 | 10,158.74 | ▼ 3,891.19 | ▼ 38.30% |
| this year | 2026-01-02 | 9,625.42 | ▼ 3,357.87 | ▼ 34.89% |
| last 1 year | 2025-11-20 | 6,633.47 | ▼ 365.92 | ▼ 5.52% |
| last 5 years | 2021-11-22 | 3,424.36 | ▲ 2,843.19 | ▲ 83.03% |
| last 10 years | 2016-11-21 | 1,862.83 | ▲ 4,404.73 | ▲ 236.45% |
Silver prices in Algerian Dinar per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| DZD | % | |||
| 2025 year | 3,984.89 | 9,321.78 | ▲ 5,336.88 | ▲ 133.93% |
| 2024 year | 3,216.26 | 3,899.44 | ▲ 683.19 | ▲ 21.24% |
| 2023 year | 3,340.81 | 3,341.11 | ▲ 0.30 | ▲ 0.01% |
| 2022 year | 3,181.26 | 3,323.01 | ▲ 141.75 | ▲ 4.46% |
| 2021 year | 3,603.94 | 3,207.06 | ▼ 396.88 | ▼ 11.01% |
| 2020 year | 2,142.03 | 3,394.78 | ▲ 1,252.75 | ▲ 58.48% |
| 2019 year | 1,828.17 | 2,156.37 | ▲ 328.20 | ▲ 17.95% |
| 2018 year | 1,962.34 | 1,792.83 | ▼ 169.51 | ▼ 8.64% |
| 2017 year | 1,767.76 | 2,005.16 | ▲ 237.40 | ▲ 13.43% |
