Historical Silver prices in Algerian Dinar per Ounce
Weight Purity Period
Loading chart...
Silver prices in Algerian Dinar per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| DZD | % | ||
| 2026-10-02 | 8,169.97 | ▲ 17.47 | ▲ 0.21% |
| 2026-10-01 | 8,152.49 | ▲ 29.33 | ▲ 0.36% |
| 2026-09-30 | 8,123.16 | ▼ 22.57 | ▼ 0.28% |
| 2026-09-29 | 8,145.73 | ▼ 60.54 | ▼ 0.74% |
| 2026-09-28 | 8,206.27 | ▼ 494.90 | ▼ 5.69% |
| 2026-09-25 | 8,701.17 | ▲ 195.94 | ▲ 2.30% |
| 2026-09-24 | 8,505.24 | ▼ 219.02 | ▼ 2.51% |
Silver prices in Algerian Dinar per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| DZD | % | |||
| this quarter | 2026-10-01 | 8,152.49 | ▲ 17.47 | ▲ 0.21% |
| this month | 2026-10-01 | 8,152.49 | ▲ 17.47 | ▲ 0.21% |
| last 7 days | 2026-09-29 | 8,145.73 | ▲ 24.23 | ▲ 0.30% |
| last 30 days | 2026-09-07 | 8,726.14 | ▼ 556.18 | ▼ 6.37% |
| last 90 days | 2026-07-08 | 7,782.35 | ▲ 387.62 | ▲ 4.98% |
| last 180 days | 2026-04-09 | 9,817.99 | ▼ 1,648.02 | ▼ 16.79% |
| this year | 2026-01-02 | 9,625.42 | ▼ 1,455.46 | ▼ 15.12% |
| last 1 year | 2025-10-06 | 6,288.90 | ▲ 1,881.07 | ▲ 29.91% |
| last 5 years | 2021-10-06 | 3,036.67 | ▲ 5,133.29 | ▲ 169.04% |
Silver prices in Algerian Dinar per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| DZD | % | |||
| 2025 year | 3,984.89 | 9,321.78 | ▲ 5,336.88 | ▲ 133.93% |
| 2024 year | 3,216.26 | 3,899.44 | ▲ 683.19 | ▲ 21.24% |
| 2023 year | 3,340.81 | 3,341.11 | ▲ 0.30 | ▲ 0.01% |
| 2022 year | 3,181.26 | 3,323.01 | ▲ 141.75 | ▲ 4.46% |
| 2021 year | 3,603.94 | 3,207.06 | ▼ 396.88 | ▼ 11.01% |
| 2020 year | 2,142.03 | 3,394.78 | ▲ 1,252.75 | ▲ 58.48% |
| 2019 year | 1,828.17 | 2,156.37 | ▲ 328.20 | ▲ 17.95% |
| 2018 year | 1,962.34 | 1,792.83 | ▼ 169.51 | ▼ 8.64% |
| 2017 year | 1,767.76 | 2,005.16 | ▲ 237.40 | ▲ 13.43% |
