Historical Platinum prices in Algerian Dinar per Ounce
Weight Purity Period
Loading chart...
Platinum prices in Algerian Dinar per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| DZD | % | ||
| 2026-11-18 | 189,724.02 | ▼ 8,198.84 | ▼ 4.14% |
| 2026-11-17 | 197,922.86 | ▼ 2,133.46 | ▼ 1.07% |
| 2026-11-16 | 200,056.31 | ▼ 6,494.11 | ▼ 3.14% |
| 2026-11-13 | 206,550.43 | ▼ 1,713.87 | ▼ 0.82% |
| 2026-11-12 | 208,264.29 | ▼ 4,804.73 | ▼ 2.26% |
| 2026-11-11 | 213,069.02 | ▲ 1,510.55 | ▲ 0.71% |
| 2026-11-10 | 211,558.48 | ▼ 182.19 | ▼ 0.09% |
Platinum prices in Algerian Dinar per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| DZD | % | |||
| last 7 days | 2026-11-13 | 206,550.43 | ▼ 16,826.41 | ▼ 8.15% |
| this month | 2026-11-02 | 195,335.28 | ▼ 5,611.26 | ▼ 2.87% |
| last 30 days | 2026-10-21 | 220,004.07 | ▼ 30,280.05 | ▼ 13.76% |
| this quarter | 2026-10-01 | 229,341.35 | ▼ 39,617.33 | ▼ 17.27% |
| last 90 days | 2026-08-24 | 250,590.63 | ▼ 60,866.61 | ▼ 24.29% |
| last 180 days | 2026-05-26 | 259,284.95 | ▼ 69,560.93 | ▼ 26.83% |
| this year | 2026-01-02 | 276,439.38 | ▼ 86,715.36 | ▼ 31.37% |
| last 1 year | 2025-11-20 | 201,401.82 | ▼ 11,677.80 | ▼ 5.80% |
| last 5 years | 2021-11-22 | 143,407.35 | ▲ 46,316.67 | ▲ 32.30% |
| last 10 years | 2016-11-21 | 103,643.15 | ▲ 86,080.87 | ▲ 83.06% |
Platinum prices in Algerian Dinar per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| DZD | % | |||
| 2025 year | 124,072.00 | 262,339.06 | ▲ 138,267.06 | ▲ 111.44% |
| 2024 year | 133,110.25 | 123,241.97 | ▼ 9,868.28 | ▼ 7.41% |
| 2023 year | 148,986.45 | 141,213.83 | ▼ 7,772.61 | ▼ 5.22% |
| 2022 year | 134,604.77 | 147,723.55 | ▲ 13,118.79 | ▲ 9.75% |
| 2021 year | 146,555.67 | 133,578.00 | ▼ 12,977.67 | ▼ 8.86% |
| 2020 year | 117,528.75 | 137,722.02 | ▲ 20,193.27 | ▲ 17.18% |
| 2019 year | 93,552.24 | 115,976.04 | ▲ 22,423.79 | ▲ 23.97% |
| 2018 year | 107,667.91 | 92,000.88 | ▼ 15,667.03 | ▼ 14.55% |
| 2017 year | 101,636.90 | 110,160.35 | ▲ 8,523.45 | ▲ 8.39% |
