Historical Palladium prices in Algerian Dinar per Ounce
Weight Purity Period
Loading chart...
Palladium prices in Algerian Dinar per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| DZD | % | ||
| 2026-11-18 | 131,036.21 | ▼ 3,321.75 | ▼ 2.47% |
| 2026-11-17 | 134,357.97 | ▼ 875.10 | ▼ 0.65% |
| 2026-11-16 | 135,233.06 | ▼ 2,812.45 | ▼ 2.04% |
| 2026-11-13 | 138,045.51 | ▼ 745.06 | ▼ 0.54% |
| 2026-11-12 | 138,790.57 | ▼ 8,415.19 | ▼ 5.72% |
| 2026-11-11 | 147,205.75 | ▲ 5,845.70 | ▲ 4.14% |
| 2026-11-10 | 141,360.05 | ▲ 972.75 | ▲ 0.69% |
Palladium prices in Algerian Dinar per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| DZD | % | |||
| last 7 days | 2026-11-13 | 138,045.51 | ▼ 7,009.30 | ▼ 5.08% |
| this month | 2026-11-02 | 132,205.45 | ▼ 1,169.24 | ▼ 0.88% |
| last 30 days | 2026-10-21 | 146,783.72 | ▼ 15,747.51 | ▼ 10.73% |
| this quarter | 2026-10-01 | 159,162.93 | ▼ 28,126.72 | ▼ 17.67% |
| last 90 days | 2026-08-24 | 179,420.58 | ▼ 48,384.37 | ▼ 26.97% |
| last 180 days | 2026-05-26 | 184,908.65 | ▼ 53,872.44 | ▼ 29.13% |
| this year | 2026-01-02 | 213,243.98 | ▼ 82,207.76 | ▼ 38.55% |
| last 1 year | 2025-11-20 | 183,145.91 | ▼ 52,109.69 | ▼ 28.45% |
| last 5 years | 2021-11-22 | 284,250.15 | ▼ 153,213.94 | ▼ 53.90% |
| last 10 years | 2016-11-21 | 81,262.48 | ▲ 49,773.73 | ▲ 61.25% |
Palladium prices in Algerian Dinar per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| DZD | % | |||
| 2025 year | 124,004.28 | 208,822.93 | ▲ 84,818.65 | ▲ 68.40% |
| 2024 year | 148,549.15 | 122,567.78 | ▼ 25,981.38 | ▼ 17.49% |
| 2023 year | 247,325.75 | 157,075.83 | ▼ 90,249.93 | ▼ 36.49% |
| 2022 year | 261,291.61 | 248,009.12 | ▼ 13,282.49 | ▼ 5.08% |
| 2021 year | 321,841.27 | 267,711.42 | ▼ 54,129.85 | ▼ 16.82% |
| 2020 year | 232,668.71 | 303,629.02 | ▲ 70,960.31 | ▲ 30.50% |
| 2019 year | 149,707.26 | 229,324.40 | ▲ 79,617.14 | ▲ 53.18% |
| 2018 year | 124,050.91 | 146,343.98 | ▲ 22,293.06 | ▲ 17.97% |
| 2017 year | 76,989.26 | 125,490.11 | ▲ 48,500.85 | ▲ 63.00% |
