Historical Platinum prices in Dominican Peso per Ounce
Weight Purity Period
Loading chart...
Platinum prices in Dominican Peso per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| DOP | % | ||
| 2025-03-31 | 61,841.98 | ▲ 424.26 | ▲ 0.69% |
| 2025-03-28 | 61,417.72 | ▲ 570.16 | ▲ 0.94% |
| 2025-03-27 | 60,847.56 | ▼ 159.77 | ▼ 0.26% |
| 2025-03-26 | 61,007.33 | ▼ 301.19 | ▼ 0.49% |
| 2025-03-25 | 61,308.52 | ▲ 514.69 | ▲ 0.85% |
| 2025-03-24 | 60,793.83 | ▼ 19.47 | ▼ 0.03% |
| 2025-03-21 | 60,813.30 | ▼ 919.84 | ▼ 1.49% |
Platinum prices in Dominican Peso per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| DOP | % | |||
Platinum prices in Dominican Peso per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| DOP | % | |||
| 2024 year | 57,458.68 | 55,648.97 | ▼ 1,809.71 | ▼ 3.15% |
| 2023 year | 60,768.87 | 59,725.99 | ▼ 1,042.88 | ▼ 1.72% |
