Historical Silver prices in Dominican Peso per Ounce
Weight Purity Period
Loading chart...
Silver prices in Dominican Peso per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| DOP | % | ||
| 2025-03-31 | 2,119.80 | ▼ 21.56 | ▼ 1.01% |
| 2025-03-28 | 2,141.36 | ▲ 13.75 | ▲ 0.65% |
| 2025-03-27 | 2,127.61 | ▲ 15.22 | ▲ 0.72% |
| 2025-03-26 | 2,112.39 | ▲ 22.86 | ▲ 1.09% |
| 2025-03-25 | 2,089.53 | ▲ 27.68 | ▲ 1.34% |
| 2025-03-24 | 2,061.86 | ▼ 6.58 | ▼ 0.32% |
| 2025-03-21 | 2,068.44 | ▼ 9.70 | ▼ 0.47% |
Silver prices in Dominican Peso per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| DOP | % | |||
Silver prices in Dominican Peso per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| DOP | % | |||
| 2024 year | 1,388.34 | 1,760.76 | ▲ 372.43 | ▲ 26.83% |
| 2023 year | 1,362.66 | 1,413.11 | ▲ 50.46 | ▲ 3.70% |
