Historical Palladium prices in Dominican Peso per Ounce
Weight Purity Period
Loading chart...
Palladium prices in Dominican Peso per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| DOP | % | ||
| 2025-03-31 | 61,157.61 | ▲ 144.36 | ▲ 0.24% |
| 2025-03-28 | 61,013.25 | ▲ 321.55 | ▲ 0.53% |
| 2025-03-27 | 60,691.70 | ▲ 653.73 | ▲ 1.09% |
| 2025-03-26 | 60,037.97 | ▼ 83.73 | ▼ 0.14% |
| 2025-03-25 | 60,121.70 | ▲ 386.78 | ▲ 0.65% |
| 2025-03-24 | 59,734.92 | ▲ 417.03 | ▲ 0.70% |
| 2025-03-21 | 59,317.89 | ▲ 172.55 | ▲ 0.29% |
Palladium prices in Dominican Peso per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| DOP | % | |||
Palladium prices in Dominican Peso per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| DOP | % | |||
| 2024 year | 64,123.08 | 55,344.55 | ▼ 8,778.53 | ▼ 13.69% |
| 2023 year | 100,879.68 | 66,434.77 | ▼ 34,444.91 | ▼ 34.14% |
