Historical Platinum prices in Bolivian Boliviano per Ounce
Weight Purity Period
Loading chart...
Platinum prices in Bolivian Boliviano per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| BOB | % | ||
| 2026-10-02 | 20,900.04 | ▲ 279.95 | ▲ 1.36% |
| 2026-10-01 | 20,620.09 | ▼ 55.61 | ▼ 0.27% |
| 2026-09-30 | 20,675.71 | ▲ 287.45 | ▲ 1.41% |
| 2026-09-29 | 20,388.26 | ▼ 1,286.01 | ▼ 5.93% |
| 2026-09-25 | 21,674.27 | ▲ 501.99 | ▲ 2.37% |
| 2026-09-24 | 21,172.28 | ▼ 33.13 | ▼ 0.16% |
| 2026-09-23 | 21,205.41 | ▲ 1,359.47 | ▲ 6.85% |
Platinum prices in Bolivian Boliviano per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| BOB | % | |||
| this month | 2026-10-01 | 20,620.09 | ▲ 279.95 | ▲ 1.36% |
| this quarter | 2026-10-01 | 20,620.09 | ▲ 279.95 | ▲ 1.36% |
| last 7 days | 2026-09-29 | 20,388.26 | ▲ 511.78 | ▲ 2.51% |
| last 30 days | 2026-09-08 | 23,174.21 | ▼ 2,274.17 | ▼ 9.81% |
| last 90 days | 2026-07-08 | 15,733.71 | ▲ 5,166.33 | ▲ 32.84% |
| last 180 days | 2026-04-09 | 14,023.98 | ▲ 6,876.06 | ▲ 49.03% |
| last 1 year | 2025-10-07 | 11,213.61 | ▲ 9,686.43 | ▲ 86.38% |
Platinum prices in Bolivian Boliviano per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| BOB | % | |||
