Historical Platinum prices in Bolivian Boliviano per Ounce
Weight Purity Period
Loading chart...
Platinum prices in Bolivian Boliviano per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| BOB | % | ||
| 2026-11-18 | 16,208.79 | ▼ 671.85 | ▼ 3.98% |
| 2026-11-17 | 16,880.64 | ▼ 803.69 | ▼ 4.54% |
| 2026-11-13 | 17,684.33 | ▼ 200.22 | ▼ 1.12% |
| 2026-11-12 | 17,884.55 | ▼ 506.06 | ▼ 2.75% |
| 2026-11-11 | 18,390.61 | ▲ 29.28 | ▲ 0.16% |
| 2026-11-10 | 18,361.33 | ▲ 97.21 | ▲ 0.53% |
| 2026-11-06 | 18,264.12 | ▲ 537.36 | ▲ 3.03% |
Platinum prices in Bolivian Boliviano per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| BOB | % | |||
| last 7 days | 2026-11-13 | 17,684.33 | ▼ 1,475.54 | ▼ 8.34% |
| this month | 2026-11-03 | 17,374.47 | ▼ 1,165.67 | ▼ 6.71% |
| last 30 days | 2026-10-21 | 19,145.20 | ▼ 2,936.41 | ▼ 15.34% |
| this quarter | 2026-10-01 | 20,620.09 | ▼ 4,411.30 | ▼ 21.39% |
| last 90 days | 2026-08-25 | 21,225.23 | ▼ 5,016.44 | ▼ 23.63% |
| last 180 days | 2026-05-26 | 13,460.47 | ▲ 2,748.32 | ▲ 20.42% |
| last 1 year | 2025-11-20 | 10,677.79 | ▲ 5,531.00 | ▲ 51.80% |
Platinum prices in Bolivian Boliviano per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| BOB | % | |||
