Historical Silver prices in Bolivian Boliviano per Ounce
Weight Purity Period
Loading chart...
Silver prices in Bolivian Boliviano per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| BOB | % | ||
| 2026-11-18 | 535.46 | ▼ 21.76 | ▼ 3.90% |
| 2026-11-17 | 557.22 | ▼ 28.90 | ▼ 4.93% |
| 2026-11-13 | 586.11 | ▼ 10.82 | ▼ 1.81% |
| 2026-11-12 | 596.93 | ▼ 23.27 | ▼ 3.75% |
| 2026-11-11 | 620.20 | ▲ 2.09 | ▲ 0.34% |
| 2026-11-10 | 618.10 | ▼ 6.76 | ▼ 1.08% |
| 2026-11-06 | 624.86 | ▼ 4.32 | ▼ 0.69% |
Silver prices in Bolivian Boliviano per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| BOB | % | |||
| last 7 days | 2026-11-13 | 586.11 | ▼ 50.65 | ▼ 8.64% |
| this month | 2026-11-03 | 593.06 | ▼ 57.60 | ▼ 9.71% |
| last 30 days | 2026-10-21 | 673.95 | ▼ 138.49 | ▼ 20.55% |
| this quarter | 2026-10-01 | 732.99 | ▼ 197.53 | ▼ 26.95% |
| last 90 days | 2026-08-25 | 781.23 | ▼ 245.77 | ▼ 31.46% |
| last 180 days | 2026-05-26 | 527.38 | ▲ 8.08 | ▲ 1.53% |
| last 1 year | 2025-11-20 | 351.69 | ▲ 183.77 | ▲ 52.25% |
Silver prices in Bolivian Boliviano per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| BOB | % | |||
