Historical Silver prices in Bolivian Boliviano per Ounce
Weight Purity Period
Loading chart...
Silver prices in Bolivian Boliviano per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| BOB | % | ||
| 2026-10-02 | 733.15 | ▲ 0.16 | ▲ 0.02% |
| 2026-10-01 | 732.99 | ▲ 2.29 | ▲ 0.31% |
| 2026-09-30 | 730.70 | ▼ 3.45 | ▼ 0.47% |
| 2026-09-29 | 734.16 | ▼ 63.72 | ▼ 7.99% |
| 2026-09-25 | 797.88 | ▲ 30.34 | ▲ 3.95% |
| 2026-09-24 | 767.54 | ▼ 8.94 | ▼ 1.15% |
| 2026-09-23 | 776.48 | ▲ 53.77 | ▲ 7.44% |
Silver prices in Bolivian Boliviano per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| BOB | % | |||
| this quarter | 2026-10-01 | 732.99 | ▲ 0.16 | ▲ 0.02% |
| this month | 2026-10-01 | 732.99 | ▲ 0.16 | ▲ 0.02% |
| last 7 days | 2026-09-29 | 734.16 | ▼ 1.00 | ▼ 0.14% |
| last 30 days | 2026-09-08 | 830.04 | ▼ 96.89 | ▼ 11.67% |
| last 90 days | 2026-07-08 | 578.35 | ▲ 154.80 | ▲ 26.77% |
| last 180 days | 2026-04-09 | 512.37 | ▲ 220.78 | ▲ 43.09% |
| last 1 year | 2025-10-07 | 335.12 | ▲ 398.03 | ▲ 118.77% |
Silver prices in Bolivian Boliviano per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| BOB | % | |||
