Historical Palladium prices in Bolivian Boliviano per Ounce
Weight Purity Period
Loading chart...
Palladium prices in Bolivian Boliviano per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| BOB | % | ||
| 2026-11-18 | 11,194.89 | ▼ 264.37 | ▼ 2.31% |
| 2026-11-17 | 11,459.26 | ▼ 359.85 | ▼ 3.04% |
| 2026-11-13 | 11,819.11 | ▼ 99.43 | ▼ 0.83% |
| 2026-11-12 | 11,918.54 | ▼ 787.22 | ▼ 6.20% |
| 2026-11-11 | 12,705.76 | ▲ 437.01 | ▲ 3.56% |
| 2026-11-10 | 12,268.75 | ▼ 5.88 | ▼ 0.05% |
| 2026-11-06 | 12,274.63 | ▲ 323.13 | ▲ 2.70% |
Palladium prices in Bolivian Boliviano per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| BOB | % | |||
| last 7 days | 2026-11-13 | 11,819.11 | ▼ 624.23 | ▼ 5.28% |
| this month | 2026-11-03 | 11,410.21 | ▼ 215.32 | ▼ 1.89% |
| last 30 days | 2026-10-21 | 12,773.42 | ▼ 1,578.53 | ▼ 12.36% |
| this quarter | 2026-10-01 | 14,310.35 | ▼ 3,115.46 | ▼ 21.77% |
| last 90 days | 2026-08-25 | 15,230.45 | ▼ 4,035.56 | ▼ 26.50% |
| last 180 days | 2026-05-26 | 9,599.32 | ▲ 1,595.57 | ▲ 16.62% |
| last 1 year | 2025-11-20 | 9,709.91 | ▲ 1,484.98 | ▲ 15.29% |
Palladium prices in Bolivian Boliviano per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| BOB | % | |||
