Historical Palladium prices in Bolivian Boliviano per Ounce
Weight Purity Period
Loading chart...
Palladium prices in Bolivian Boliviano per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| BOB | % | ||
| 2026-10-02 | 14,324.06 | ▲ 13.71 | ▲ 0.10% |
| 2026-10-01 | 14,310.35 | ▼ 456.68 | ▼ 3.09% |
| 2026-09-30 | 14,767.03 | ▲ 37.58 | ▲ 0.26% |
| 2026-09-29 | 14,729.46 | ▼ 713.31 | ▼ 4.62% |
| 2026-09-25 | 15,442.76 | ▲ 142.12 | ▲ 0.93% |
| 2026-09-24 | 15,300.64 | ▲ 69.94 | ▲ 0.46% |
| 2026-09-23 | 15,230.70 | ▲ 852.29 | ▲ 5.93% |
Palladium prices in Bolivian Boliviano per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| BOB | % | |||
| this month | 2026-10-01 | 14,310.35 | ▲ 13.71 | ▲ 0.10% |
| this quarter | 2026-10-01 | 14,310.35 | ▲ 13.71 | ▲ 0.10% |
| last 7 days | 2026-09-29 | 14,729.46 | ▼ 405.40 | ▼ 2.75% |
| last 30 days | 2026-09-08 | 17,367.52 | ▼ 3,043.46 | ▼ 17.52% |
| last 90 days | 2026-07-08 | 12,145.31 | ▲ 2,178.75 | ▲ 17.94% |
| last 180 days | 2026-04-09 | 10,729.71 | ▲ 3,594.35 | ▲ 33.50% |
| last 1 year | 2025-10-07 | 9,205.25 | ▲ 5,118.80 | ▲ 55.61% |
Palladium prices in Bolivian Boliviano per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| BOB | % | |||
