Historical Palladium prices in Bahraini Dinar per Ounce
Weight Purity Period
Loading chart...
Palladium prices in Bahraini Dinar per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| BHD | % | ||
| 2026-11-18 | 360.38 | ▼ 9.46 | ▼ 2.56% |
| 2026-11-17 | 369.84 | ▼ 3.24 | ▼ 0.87% |
| 2026-11-16 | 373.08 | ▼ 7.34 | ▼ 1.93% |
| 2026-11-13 | 380.42 | ▼ 2.90 | ▼ 0.76% |
| 2026-11-12 | 383.32 | ▼ 23.96 | ▼ 5.88% |
| 2026-11-11 | 407.28 | ▲ 16.01 | ▲ 4.09% |
| 2026-11-10 | 391.27 | ▲ 2.28 | ▲ 0.59% |
Palladium prices in Bahraini Dinar per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| BHD | % | |||
| last 7 days | 2026-11-13 | 380.42 | ▼ 20.05 | ▼ 5.27% |
| this month | 2026-11-02 | 367.83 | ▼ 7.45 | ▼ 2.03% |
| last 30 days | 2026-10-21 | 411.36 | ▼ 50.98 | ▼ 12.39% |
| this quarter | 2026-10-01 | 448.29 | ▼ 87.91 | ▼ 19.61% |
| last 90 days | 2026-08-24 | 509.11 | ▼ 148.73 | ▼ 29.21% |
| last 180 days | 2026-05-26 | 523.09 | ▼ 162.71 | ▼ 31.11% |
| this year | 2026-01-02 | 620.43 | ▼ 260.05 | ▼ 41.91% |
| last 1 year | 2025-11-20 | 529.12 | ▼ 168.74 | ▼ 31.89% |
| last 5 years | 2021-11-22 | 773.48 | ▼ 413.10 | ▼ 53.41% |
| last 10 years | 2016-11-21 | 274.68 | ▲ 85.70 | ▲ 31.20% |
Palladium prices in Bahraini Dinar per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| BHD | % | |||
| 2025 year | 345.30 | 607.88 | ▲ 262.58 | ▲ 76.04% |
| 2024 year | 417.35 | 343.09 | ▼ 74.26 | ▼ 17.79% |
| 2023 year | 678.79 | 422.08 | ▼ 256.71 | ▼ 37.82% |
| 2022 year | 709.52 | 674.45 | ▼ 35.07 | ▼ 4.94% |
| 2021 year | 919.15 | 727.27 | ▼ 191.88 | ▼ 20.88% |
| 2020 year | 734.83 | 893.98 | ▲ 159.15 | ▲ 21.66% |
| 2019 year | 477.13 | 724.31 | ▲ 247.18 | ▲ 51.80% |
| 2018 year | 407.26 | 476.32 | ▲ 69.06 | ▲ 16.96% |
| 2017 year | 262.19 | 398.37 | ▲ 136.18 | ▲ 51.94% |
