Historical Silver prices in Bahraini Dinar per Ounce
Weight Purity Period
Loading chart...
Silver prices in Bahraini Dinar per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| BHD | % | ||
| 2026-10-02 | 23.01 | ▲ 0.04 | ▲ 0.19% |
| 2026-10-01 | 22.96 | ▲ 0.07 | ▲ 0.31% |
| 2026-09-30 | 22.89 | ▼ 0.05 | ▼ 0.22% |
| 2026-09-29 | 22.94 | ▼ 0.20 | ▼ 0.88% |
| 2026-09-28 | 23.14 | ▼ 1.36 | ▼ 5.55% |
| 2026-09-25 | 24.50 | ▲ 0.54 | ▲ 2.25% |
| 2026-09-24 | 23.96 | ▼ 0.60 | ▼ 2.46% |
Silver prices in Bahraini Dinar per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| BHD | % | |||
| this month | 2026-10-01 | 22.96 | ▲ 0.04 | ▲ 0.19% |
| this quarter | 2026-10-01 | 22.96 | ▲ 0.04 | ▲ 0.19% |
| last 7 days | 2026-09-29 | 22.94 | ▲ 0.07 | ▲ 0.29% |
| last 30 days | 2026-09-07 | 24.75 | ▼ 1.74 | ▼ 7.03% |
| last 90 days | 2026-07-08 | 22.02 | ▲ 0.99 | ▲ 4.48% |
| last 180 days | 2026-04-09 | 27.94 | ▼ 4.93 | ▼ 17.65% |
| this year | 2026-01-02 | 28.00 | ▼ 5.00 | ▼ 17.85% |
| last 1 year | 2025-10-06 | 18.33 | ▲ 4.68 | ▲ 25.53% |
| last 5 years | 2021-10-06 | 8.41 | ▲ 14.59 | ▲ 173.44% |
| last 10 years | 2016-10-06 | 6.70 | ▲ 16.30 | ▲ 243.22% |
Silver prices in Bahraini Dinar per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| BHD | % | |||
| 2025 year | 11.10 | 27.14 | ▲ 16.04 | ▲ 144.54% |
| 2024 year | 9.04 | 10.92 | ▲ 1.88 | ▲ 20.80% |
| 2023 year | 9.17 | 8.98 | ▼ 0.19 | ▼ 2.08% |
| 2022 year | 8.64 | 9.04 | ▲ 0.40 | ▲ 4.61% |
| 2021 year | 10.29 | 8.71 | ▼ 1.58 | ▼ 15.35% |
| 2020 year | 6.77 | 10.00 | ▲ 3.23 | ▲ 47.75% |
| 2019 year | 5.83 | 6.81 | ▲ 0.98 | ▲ 16.89% |
| 2018 year | 6.44 | 5.84 | ▼ 0.61 | ▼ 9.42% |
| 2017 year | 6.02 | 6.37 | ▲ 0.35 | ▲ 5.73% |
