Historical Platinum prices in Bahraini Dinar per Ounce
Weight Purity Period
Loading chart...
Platinum prices in Bahraini Dinar per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| BHD | % | ||
| 2026-10-02 | 655.82 | ▲ 9.87 | ▲ 1.53% |
| 2026-10-01 | 645.95 | ▼ 1.74 | ▼ 0.27% |
| 2026-09-30 | 647.69 | ▲ 10.62 | ▲ 1.67% |
| 2026-09-29 | 637.07 | ▼ 14.71 | ▼ 2.26% |
| 2026-09-28 | 651.79 | ▼ 13.86 | ▼ 2.08% |
| 2026-09-25 | 665.64 | ▲ 4.58 | ▲ 0.69% |
| 2026-09-24 | 661.06 | ▼ 9.90 | ▼ 1.48% |
Platinum prices in Bahraini Dinar per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| BHD | % | |||
| this quarter | 2026-10-01 | 645.95 | ▲ 9.87 | ▲ 1.53% |
| this month | 2026-10-01 | 645.95 | ▲ 9.87 | ▲ 1.53% |
| last 7 days | 2026-09-29 | 637.07 | ▲ 18.75 | ▲ 2.94% |
| last 30 days | 2026-09-07 | 685.92 | ▼ 30.10 | ▼ 4.39% |
| last 90 days | 2026-07-08 | 599.02 | ▲ 56.80 | ▲ 9.48% |
| last 180 days | 2026-04-09 | 764.60 | ▼ 108.78 | ▼ 14.23% |
| this year | 2026-01-02 | 804.29 | ▼ 148.47 | ▼ 18.46% |
| last 1 year | 2025-10-06 | 609.52 | ▲ 46.30 | ▲ 7.60% |
| last 5 years | 2021-10-06 | 360.58 | ▲ 295.24 | ▲ 81.88% |
| last 10 years | 2016-10-06 | 367.61 | ▲ 288.21 | ▲ 78.40% |
Platinum prices in Bahraini Dinar per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| BHD | % | |||
| 2025 year | 345.49 | 763.66 | ▲ 418.17 | ▲ 121.04% |
| 2024 year | 373.98 | 344.98 | ▼ 29.00 | ▼ 7.75% |
| 2023 year | 408.90 | 379.46 | ▼ 29.44 | ▼ 7.20% |
| 2022 year | 365.51 | 401.73 | ▲ 36.22 | ▲ 9.91% |
| 2021 year | 418.55 | 362.88 | ▼ 55.67 | ▼ 13.30% |
| 2020 year | 371.19 | 405.50 | ▲ 34.31 | ▲ 9.24% |
| 2019 year | 298.16 | 366.30 | ▲ 68.14 | ▲ 22.85% |
| 2018 year | 353.47 | 299.45 | ▼ 54.03 | ▼ 15.28% |
| 2017 year | 346.13 | 349.70 | ▲ 3.57 | ▲ 1.03% |
