Historical Platinum prices in Bahraini Dinar per Ounce
Weight Purity Period
Loading chart...
Platinum prices in Bahraini Dinar per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| BHD | % | ||
| 2026-11-18 | 521.78 | ▼ 23.03 | ▼ 4.23% |
| 2026-11-17 | 544.81 | ▼ 7.11 | ▼ 1.29% |
| 2026-11-16 | 551.92 | ▼ 17.29 | ▼ 3.04% |
| 2026-11-13 | 569.21 | ▼ 5.99 | ▼ 1.04% |
| 2026-11-12 | 575.20 | ▼ 14.30 | ▼ 2.43% |
| 2026-11-11 | 589.50 | ▲ 3.93 | ▲ 0.67% |
| 2026-11-10 | 585.57 | ▼ 1.12 | ▼ 0.19% |
Platinum prices in Bahraini Dinar per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| BHD | % | |||
| last 7 days | 2026-11-13 | 569.21 | ▼ 47.43 | ▼ 8.33% |
| this month | 2026-11-02 | 543.47 | ▼ 21.69 | ▼ 3.99% |
| last 30 days | 2026-10-21 | 616.56 | ▼ 94.78 | ▼ 15.37% |
| this quarter | 2026-10-01 | 645.95 | ▼ 124.17 | ▼ 19.22% |
| last 90 days | 2026-08-24 | 711.06 | ▼ 189.27 | ▼ 26.62% |
| last 180 days | 2026-05-26 | 733.49 | ▼ 211.71 | ▼ 28.86% |
| this year | 2026-01-02 | 804.29 | ▼ 282.51 | ▼ 35.13% |
| last 1 year | 2025-11-20 | 581.87 | ▼ 60.08 | ▼ 10.33% |
| last 5 years | 2021-11-22 | 390.23 | ▲ 131.55 | ▲ 33.71% |
| last 10 years | 2016-11-21 | 350.33 | ▲ 171.46 | ▲ 48.94% |
Platinum prices in Bahraini Dinar per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| BHD | % | |||
| 2025 year | 345.49 | 763.66 | ▲ 418.17 | ▲ 121.04% |
| 2024 year | 373.98 | 344.98 | ▼ 29.00 | ▼ 7.75% |
| 2023 year | 408.90 | 379.46 | ▼ 29.44 | ▼ 7.20% |
| 2022 year | 365.51 | 401.73 | ▲ 36.22 | ▲ 9.91% |
| 2021 year | 418.55 | 362.88 | ▼ 55.67 | ▼ 13.30% |
| 2020 year | 371.19 | 405.50 | ▲ 34.31 | ▲ 9.24% |
| 2019 year | 298.16 | 366.30 | ▲ 68.14 | ▲ 22.85% |
| 2018 year | 353.47 | 299.45 | ▼ 54.03 | ▼ 15.28% |
| 2017 year | 346.13 | 349.70 | ▲ 3.57 | ▲ 1.03% |
