Historical Platinum prices in Bangladeshi Taka per Ounce
Weight Purity Period
Loading chart...
Platinum prices in Bangladeshi Taka per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| BDT | % | ||
| 2026-11-18 | 172,820.43 | ▼ 7,316.78 | ▼ 4.06% |
| 2026-11-17 | 180,137.22 | ▼ 2,674.28 | ▼ 1.46% |
| 2026-11-16 | 182,811.50 | ▼ 6,143.73 | ▼ 3.25% |
| 2026-11-13 | 188,955.23 | ▼ 1,396.76 | ▼ 0.73% |
| 2026-11-12 | 190,351.99 | ▼ 4,687.83 | ▼ 2.40% |
| 2026-11-11 | 195,039.82 | ▲ 1,245.70 | ▲ 0.64% |
| 2026-11-10 | 193,794.12 | ▲ 434.87 | ▲ 0.22% |
Platinum prices in Bangladeshi Taka per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| BDT | % | |||
| last 7 days | 2026-11-13 | 188,955.23 | ▼ 16,134.80 | ▼ 8.54% |
| this month | 2026-11-02 | 178,580.96 | ▼ 5,760.52 | ▼ 3.23% |
| last 30 days | 2026-10-21 | 202,307.06 | ▼ 29,486.63 | ▼ 14.58% |
| this quarter | 2026-10-01 | 211,031.90 | ▼ 38,211.46 | ▼ 18.11% |
| last 90 days | 2026-08-24 | 230,713.06 | ▼ 57,892.62 | ▼ 25.09% |
| last 180 days | 2026-05-26 | 239,121.89 | ▼ 66,301.45 | ▼ 27.73% |
| this year | 2026-01-02 | 260,934.21 | ▼ 88,113.77 | ▼ 33.77% |
| last 1 year | 2025-11-20 | 189,229.47 | ▼ 16,409.03 | ▼ 8.67% |
| last 5 years | 2021-11-22 | 89,634.27 | ▲ 83,186.16 | ▲ 92.81% |
| last 10 years | 2016-11-21 | 73,839.67 | ▲ 98,980.76 | ▲ 134.05% |
Platinum prices in Bangladeshi Taka per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| BDT | % | |||
| 2025 year | 109,824.53 | 247,916.03 | ▲ 138,091.50 | ▲ 125.74% |
| 2024 year | 109,156.03 | 110,933.42 | ▲ 1,777.39 | ▲ 1.63% |
| 2023 year | 113,062.87 | 116,202.34 | ▲ 3,139.48 | ▲ 2.78% |
| 2022 year | 83,181.20 | 109,194.71 | ▲ 26,013.51 | ▲ 31.27% |
| 2021 year | 94,131.79 | 82,775.57 | ▼ 11,356.22 | ▼ 12.06% |
| 2020 year | 83,583.21 | 90,496.37 | ▲ 6,913.16 | ▲ 8.27% |
| 2019 year | 66,000.16 | 82,478.96 | ▲ 16,478.81 | ▲ 24.97% |
| 2018 year | 77,459.22 | 65,192.85 | ▼ 12,266.38 | ▼ 15.84% |
| 2017 year | 72,445.32 | 78,431.96 | ▲ 5,986.64 | ▲ 8.26% |
