Historical Palladium prices in Bangladeshi Taka per Ounce
Weight Purity Period
Loading chart...
Palladium prices in Bangladeshi Taka per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| BDT | % | ||
| 2026-11-18 | 119,361.46 | ▼ 2,922.91 | ▼ 2.39% |
| 2026-11-17 | 122,284.36 | ▼ 1,291.64 | ▼ 1.05% |
| 2026-11-16 | 123,576.00 | ▼ 2,709.97 | ▼ 2.15% |
| 2026-11-13 | 126,285.97 | ▼ 567.56 | ▼ 0.45% |
| 2026-11-12 | 126,853.53 | ▼ 7,896.16 | ▼ 5.86% |
| 2026-11-11 | 134,749.68 | ▲ 5,259.50 | ▲ 4.06% |
| 2026-11-10 | 129,490.19 | ▲ 1,290.04 | ▲ 1.01% |
Palladium prices in Bangladeshi Taka per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| BDT | % | |||
| last 7 days | 2026-11-13 | 126,285.97 | ▼ 6,924.52 | ▼ 5.48% |
| this month | 2026-11-02 | 120,865.91 | ▼ 1,504.45 | ▼ 1.24% |
| last 30 days | 2026-10-21 | 134,976.51 | ▼ 15,615.06 | ▼ 11.57% |
| this quarter | 2026-10-01 | 146,456.17 | ▼ 27,094.71 | ▼ 18.50% |
| last 90 days | 2026-08-24 | 165,188.42 | ▼ 45,826.96 | ▼ 27.74% |
| last 180 days | 2026-05-26 | 170,529.40 | ▼ 51,167.95 | ▼ 30.01% |
| this year | 2026-01-02 | 201,283.36 | ▼ 81,921.91 | ▼ 40.70% |
| last 1 year | 2025-11-20 | 172,076.91 | ▼ 52,715.45 | ▼ 30.63% |
| last 5 years | 2021-11-22 | 177,665.61 | ▼ 58,304.15 | ▼ 32.82% |
| last 10 years | 2016-11-21 | 57,894.76 | ▲ 61,466.70 | ▲ 106.17% |
Palladium prices in Bangladeshi Taka per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| BDT | % | |||
| 2025 year | 109,764.59 | 197,342.14 | ▲ 87,577.55 | ▲ 79.79% |
| 2024 year | 121,816.58 | 110,326.56 | ▼ 11,490.02 | ▼ 9.43% |
| 2023 year | 187,690.62 | 129,254.89 | ▼ 58,435.72 | ▼ 31.13% |
| 2022 year | 161,469.39 | 183,324.08 | ▲ 21,854.70 | ▲ 13.53% |
| 2021 year | 206,716.63 | 165,895.32 | ▼ 40,821.31 | ▼ 19.75% |
| 2020 year | 165,467.58 | 199,512.93 | ▲ 34,045.35 | ▲ 20.58% |
| 2019 year | 105,616.95 | 163,089.19 | ▲ 57,472.24 | ▲ 54.42% |
| 2018 year | 89,245.60 | 103,700.96 | ▲ 14,455.36 | ▲ 16.20% |
| 2017 year | 54,876.83 | 89,346.44 | ▲ 34,469.60 | ▲ 62.81% |
