Historical Silver prices in Bangladeshi Taka per Ounce
Weight Purity Period
Loading chart...
Silver prices in Bangladeshi Taka per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| BDT | % | ||
| 2026-11-18 | 5,709.14 | ▼ 237.04 | ▼ 3.99% |
| 2026-11-17 | 5,946.19 | ▼ 21.59 | ▼ 0.36% |
| 2026-11-16 | 5,967.78 | ▼ 294.78 | ▼ 4.71% |
| 2026-11-13 | 6,262.55 | ▼ 90.78 | ▼ 1.43% |
| 2026-11-12 | 6,353.34 | ▼ 224.11 | ▼ 3.41% |
| 2026-11-11 | 6,577.45 | ▲ 53.69 | ▲ 0.82% |
| 2026-11-10 | 6,523.76 | ▼ 26.53 | ▼ 0.41% |
Silver prices in Bangladeshi Taka per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| BDT | % | |||
| last 7 days | 2026-11-13 | 6,262.55 | ▼ 553.41 | ▼ 8.84% |
| this month | 2026-11-02 | 6,223.88 | ▼ 514.74 | ▼ 8.27% |
| last 30 days | 2026-10-21 | 7,121.62 | ▼ 1,412.48 | ▼ 19.83% |
| this quarter | 2026-10-01 | 7,501.64 | ▼ 1,792.50 | ▼ 23.89% |
| last 90 days | 2026-08-24 | 8,414.47 | ▼ 2,705.33 | ▼ 32.15% |
| last 180 days | 2026-05-26 | 9,368.76 | ▼ 3,659.62 | ▼ 39.06% |
| this year | 2026-01-02 | 9,085.55 | ▼ 3,376.40 | ▼ 37.16% |
| last 1 year | 2025-11-20 | 6,232.56 | ▼ 523.42 | ▼ 8.40% |
| last 5 years | 2021-11-22 | 2,140.34 | ▲ 3,568.80 | ▲ 166.74% |
| last 10 years | 2016-11-21 | 1,327.15 | ▲ 4,381.99 | ▲ 330.18% |
Silver prices in Bangladeshi Taka per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| BDT | % | |||
| 2025 year | 3,527.30 | 8,809.28 | ▲ 5,281.98 | ▲ 149.75% |
| 2024 year | 2,637.47 | 3,509.99 | ▲ 872.53 | ▲ 33.08% |
| 2023 year | 2,535.27 | 2,749.34 | ▲ 214.07 | ▲ 8.44% |
| 2022 year | 1,965.91 | 2,456.32 | ▲ 490.40 | ▲ 24.95% |
| 2021 year | 2,314.79 | 1,987.35 | ▼ 327.44 | ▼ 14.15% |
| 2020 year | 1,523.35 | 2,230.69 | ▲ 707.34 | ▲ 46.43% |
| 2019 year | 1,289.76 | 1,533.55 | ▲ 243.79 | ▲ 18.90% |
| 2018 year | 1,411.76 | 1,270.42 | ▼ 141.34 | ▼ 10.01% |
| 2017 year | 1,260.03 | 1,427.63 | ▲ 167.60 | ▲ 13.30% |
