Historical Palladium prices in Tunisian Dinar per Ounce
Weight Purity Period
Loading chart...
Palladium prices in Tunisian Dinar per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| TND | % | ||
| 2026-11-18 | 2,920.68 | ▼ 68.95 | ▼ 2.31% |
| 2026-11-17 | 2,989.63 | ▼ 11.38 | ▼ 0.38% |
| 2026-11-16 | 3,001.01 | ▼ 57.31 | ▼ 1.87% |
| 2026-11-13 | 3,058.32 | ▼ 12.88 | ▼ 0.42% |
| 2026-11-12 | 3,071.19 | ▼ 176.19 | ▼ 5.43% |
| 2026-11-11 | 3,247.38 | ▲ 119.25 | ▲ 3.81% |
| 2026-11-10 | 3,128.13 | ▲ 21.02 | ▲ 0.68% |
Palladium prices in Tunisian Dinar per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| TND | % | |||
| last 7 days | 2026-11-13 | 3,058.32 | ▼ 137.64 | ▼ 4.50% |
| this month | 2026-11-02 | 2,928.81 | ▼ 8.13 | ▼ 0.28% |
| last 30 days | 2026-10-21 | 3,274.27 | ▼ 353.60 | ▼ 10.80% |
| this quarter | 2026-10-01 | 3,540.72 | ▼ 620.05 | ▼ 17.51% |
| last 90 days | 2026-08-24 | 3,915.33 | ▼ 994.66 | ▼ 25.40% |
| last 180 days | 2026-05-26 | 4,026.45 | ▼ 1,105.77 | ▼ 27.46% |
| this year | 2026-01-02 | 4,783.42 | ▼ 1,862.74 | ▼ 38.94% |
| last 1 year | 2025-11-20 | 4,138.05 | ▼ 1,217.37 | ▼ 29.42% |
| last 5 years | 2021-11-22 | 5,846.41 | ▼ 2,925.73 | ▼ 50.04% |
| last 10 years | 2016-11-21 | 1,660.55 | ▲ 1,260.12 | ▲ 75.89% |
Palladium prices in Tunisian Dinar per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| TND | % | |||
| 2025 year | 2,914.65 | 4,661.14 | ▲ 1,746.49 | ▲ 59.92% |
| 2024 year | 3,401.08 | 2,893.05 | ▼ 508.03 | ▼ 14.94% |
| 2023 year | 5,605.34 | 3,632.10 | ▼ 1,973.24 | ▼ 35.20% |
| 2022 year | 5,426.00 | 5,771.68 | ▲ 345.68 | ▲ 6.37% |
| 2021 year | 6,552.35 | 5,581.82 | ▼ 970.54 | ▼ 14.81% |
| 2020 year | 5,507.03 | 6,416.15 | ▲ 909.12 | ▲ 16.51% |
| 2019 year | 3,783.10 | 5,427.88 | ▲ 1,644.77 | ▲ 43.48% |
| 2018 year | 2,690.54 | 3,622.53 | ▲ 931.99 | ▲ 34.64% |
| 2017 year | 1,628.50 | 2,705.72 | ▲ 1,077.22 | ▲ 66.15% |
