Historical Platinum prices in Tunisian Dinar per Ounce
Weight Purity Period
Loading chart...
Platinum prices in Tunisian Dinar per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| TND | % | ||
| 2026-11-18 | 4,228.77 | ▼ 175.25 | ▼ 3.98% |
| 2026-11-17 | 4,404.02 | ▼ 35.50 | ▼ 0.80% |
| 2026-11-16 | 4,439.52 | ▼ 136.48 | ▼ 2.98% |
| 2026-11-13 | 4,576.00 | ▼ 32.52 | ▼ 0.71% |
| 2026-11-12 | 4,608.53 | ▼ 91.81 | ▼ 1.95% |
| 2026-11-11 | 4,700.34 | ▲ 18.80 | ▲ 0.40% |
| 2026-11-10 | 4,681.54 | ▼ 4.80 | ▼ 0.10% |
Platinum prices in Tunisian Dinar per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| TND | % | |||
| last 7 days | 2026-11-13 | 4,576.00 | ▼ 347.23 | ▼ 7.59% |
| this month | 2026-11-02 | 4,327.35 | ▼ 98.58 | ▼ 2.28% |
| last 30 days | 2026-10-21 | 4,907.58 | ▼ 678.81 | ▼ 13.83% |
| this quarter | 2026-10-01 | 5,101.91 | ▼ 873.13 | ▼ 17.11% |
| last 90 days | 2026-08-24 | 5,468.41 | ▼ 1,239.64 | ▼ 22.67% |
| last 180 days | 2026-05-26 | 5,646.01 | ▼ 1,417.24 | ▼ 25.10% |
| this year | 2026-01-02 | 6,201.00 | ▼ 1,972.22 | ▼ 31.80% |
| last 1 year | 2025-11-20 | 4,550.53 | ▼ 321.75 | ▼ 7.07% |
| last 5 years | 2021-11-22 | 2,949.58 | ▲ 1,279.19 | ▲ 43.37% |
| last 10 years | 2016-11-21 | 2,117.89 | ▲ 2,110.88 | ▲ 99.67% |
Platinum prices in Tunisian Dinar per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| TND | % | |||
| 2025 year | 2,916.24 | 5,855.67 | ▲ 2,939.44 | ▲ 100.80% |
| 2024 year | 3,047.60 | 2,908.97 | ▼ 138.64 | ▼ 4.55% |
| 2023 year | 3,376.60 | 3,265.32 | ▼ 111.28 | ▼ 3.30% |
| 2022 year | 2,795.21 | 3,437.83 | ▲ 642.62 | ▲ 22.99% |
| 2021 year | 2,983.72 | 2,785.12 | ▼ 198.60 | ▼ 6.66% |
| 2020 year | 2,781.79 | 2,910.28 | ▲ 128.49 | ▲ 4.62% |
| 2019 year | 2,364.07 | 2,745.04 | ▲ 380.97 | ▲ 16.12% |
| 2018 year | 2,335.21 | 2,277.35 | ▼ 57.86 | ▼ 2.48% |
| 2017 year | 2,149.86 | 2,375.19 | ▲ 225.34 | ▲ 10.48% |
