Historical Platinum prices in Tunisian Dinar per Ounce
Weight Purity Period
Loading chart...
Platinum prices in Tunisian Dinar per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| TND | % | ||
| 2026-10-02 | 5,194.40 | ▲ 92.50 | ▲ 1.81% |
| 2026-10-01 | 5,101.91 | ▲ 3.98 | ▲ 0.08% |
| 2026-09-30 | 5,097.92 | ▲ 92.40 | ▲ 1.85% |
| 2026-09-29 | 5,005.52 | ▼ 102.31 | ▼ 2.00% |
| 2026-09-28 | 5,107.84 | ▼ 126.12 | ▼ 2.41% |
| 2026-09-25 | 5,233.95 | ▲ 52.68 | ▲ 1.02% |
| 2026-09-24 | 5,181.27 | ▼ 64.54 | ▼ 1.23% |
Platinum prices in Tunisian Dinar per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| TND | % | |||
| this quarter | 2026-10-01 | 5,101.91 | ▲ 92.50 | ▲ 1.81% |
| this month | 2026-10-01 | 5,101.91 | ▲ 92.50 | ▲ 1.81% |
| last 7 days | 2026-09-29 | 5,005.52 | ▲ 188.88 | ▲ 3.77% |
| last 30 days | 2026-09-07 | 5,291.55 | ▼ 97.15 | ▼ 1.84% |
| last 90 days | 2026-07-08 | 4,696.26 | ▲ 498.14 | ▲ 10.61% |
| last 180 days | 2026-04-09 | 5,901.83 | ▼ 707.42 | ▼ 11.99% |
| this year | 2026-01-02 | 6,201.00 | ▼ 1,006.59 | ▼ 16.23% |
| last 1 year | 2025-10-06 | 4,700.70 | ▲ 493.70 | ▲ 10.50% |
| last 5 years | 2021-10-06 | 2,683.11 | ▲ 2,511.29 | ▲ 93.60% |
Platinum prices in Tunisian Dinar per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| TND | % | |||
| 2025 year | 2,916.24 | 5,855.67 | ▲ 2,939.44 | ▲ 100.80% |
| 2024 year | 3,047.60 | 2,908.97 | ▼ 138.64 | ▼ 4.55% |
| 2023 year | 3,376.60 | 3,265.32 | ▼ 111.28 | ▼ 3.30% |
| 2022 year | 2,795.21 | 3,437.83 | ▲ 642.62 | ▲ 22.99% |
| 2021 year | 2,983.72 | 2,785.12 | ▼ 198.60 | ▼ 6.66% |
| 2020 year | 2,781.79 | 2,910.28 | ▲ 128.49 | ▲ 4.62% |
| 2019 year | 2,364.07 | 2,745.04 | ▲ 380.97 | ▲ 16.12% |
| 2018 year | 2,335.21 | 2,277.35 | ▼ 57.86 | ▼ 2.48% |
| 2017 year | 2,149.86 | 2,375.19 | ▲ 225.34 | ▲ 10.48% |
