Historical Palladium prices in Thai Baht per Ounce
Weight Purity Period
Loading chart...
Palladium prices in Thai Baht per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| THB | % | ||
| 2026-11-18 | 32,469.24฿ | ▼ 764.65฿ | ▼ 2.30% |
| 2026-11-17 | 33,233.89฿ | ▼ 294.18฿ | ▼ 0.88% |
| 2026-11-16 | 33,528.07฿ | ▼ 713.60฿ | ▼ 2.08% |
| 2026-11-13 | 34,241.67฿ | ▼ 146.40฿ | ▼ 0.43% |
| 2026-11-12 | 34,388.07฿ | ▼ 1,984.00฿ | ▼ 5.45% |
| 2026-11-11 | 36,372.07฿ | ▲ 1,672.40฿ | ▲ 4.82% |
| 2026-11-10 | 34,699.67฿ | ▲ 139.13฿ | ▲ 0.40% |
Palladium prices in Thai Baht per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| THB | % | |||
| last 7 days | 2026-11-13 | 34,241.67฿ | ▼ 1,772.43฿ | ▼ 5.18% |
| this month | 2026-11-02 | 32,901.76฿ | ▼ 432.52฿ | ▼ 1.31% |
| last 30 days | 2026-10-21 | 36,698.25฿ | ▼ 4,229.01฿ | ▼ 11.52% |
| this quarter | 2026-10-01 | 40,071.98฿ | ▼ 7,602.74฿ | ▼ 18.97% |
| last 90 days | 2026-08-24 | 44,136.09฿ | ▼ 11,666.85฿ | ▼ 26.43% |
| last 180 days | 2026-05-26 | 45,213.64฿ | ▼ 12,744.40฿ | ▼ 28.19% |
| this year | 2026-01-02 | 51,832.32฿ | ▼ 19,363.09฿ | ▼ 37.36% |
| last 1 year | 2025-11-20 | 45,571.48฿ | ▼ 13,102.24฿ | ▼ 28.75% |
| last 5 years | 2021-11-22 | 67,681.52฿ | ▼ 35,212.28฿ | ▼ 52.03% |
| last 10 years | 2016-11-21 | 25,869.03฿ | ▲ 6,600.21฿ | ▲ 25.51% |
| last 15 years | 2011-11-21 | 18,447.36฿ | ▲ 14,021.88฿ | ▲ 76.01% |
| last 20 years | 2006-11-20 | 11,738.44฿ | ▲ 20,730.80฿ | ▲ 176.61% |
| last 25 years | 2001-11-20 | 14,807.40฿ | ▲ 17,661.83฿ | ▲ 119.28% |
Palladium prices in Thai Baht per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| THB | % | |||
| 2025 year | 31,370.84฿ | 50,906.81฿ | ▲ 19,535.97฿ | ▲ 62.27% |
| 2024 year | 37,955.22฿ | 31,203.49฿ | ▼ 6,751.74฿ | ▼ 17.79% |
| 2023 year | 62,013.85฿ | 38,800.49฿ | ▼ 23,213.36฿ | ▼ 37.43% |
| 2022 year | 62,649.45฿ | 62,036.61฿ | ▼ 612.84฿ | ▼ 0.98% |
| 2021 year | 72,950.99฿ | 64,460.91฿ | ▼ 8,490.09฿ | ▼ 11.64% |
| 2020 year | 58,585.91฿ | 70,997.04฿ | ▲ 12,411.12฿ | ▲ 21.18% |
| 2019 year | 40,936.31฿ | 57,511.68฿ | ▲ 16,575.37฿ | ▲ 40.49% |
| 2018 year | 35,122.34฿ | 40,992.08฿ | ▲ 5,869.74฿ | ▲ 16.71% |
| 2017 year | 24,925.93฿ | 34,482.23฿ | ▲ 9,556.30฿ | ▲ 38.34% |
| 2016 year | 19,810.49฿ | 24,257.64฿ | ▲ 4,447.14฿ | ▲ 22.45% |
| 2015 year | 26,112.07฿ | 19,712.90฿ | ▼ 6,399.16฿ | ▼ 24.51% |
| 2014 year | 23,766.71฿ | 26,246.47฿ | ▲ 2,479.76฿ | ▲ 10.43% |
| 2013 year | 21,614.77฿ | 23,343.20฿ | ▲ 1,728.42฿ | ▲ 8.00% |
| 2012 year | 20,792.59฿ | 21,379.63฿ | ▲ 587.05฿ | ▲ 2.82% |
| 2011 year | 23,697.94฿ | 20,158.33฿ | ▼ 3,539.61฿ | ▼ 14.94% |
| 2010 year | 13,994.34฿ | 23,820.11฿ | ▲ 9,825.77฿ | ▲ 70.21% |
| 2009 year | 6,433.35฿ | 13,403.04฿ | ▲ 6,969.69฿ | ▲ 108.34% |
| 2008 year | 11,773.73฿ | 6,394.41฿ | ▼ 5,379.32฿ | ▼ 45.69% |
| 2007 year | 11,842.01฿ | 10,878.00฿ | ▼ 964.01฿ | ▼ 8.14% |
| 2006 year | 10,762.71฿ | 11,587.50฿ | ▲ 824.79฿ | ▲ 7.66% |
| 2005 year | 7,011.96฿ | 10,386.32฿ | ▲ 3,374.36฿ | ▲ 48.12% |
| 2004 year | 7,665.60฿ | 7,182.13฿ | ▼ 483.47฿ | ▼ 6.31% |
| 2003 year | 10,162.14฿ | 7,655.21฿ | ▼ 2,506.92฿ | ▼ 24.67% |
| 2002 year | 19,323.92฿ | 10,057.22฿ | ▼ 9,266.70฿ | ▼ 47.95% |
| 2001 year | 41,948.75฿ | 19,435.99฿ | ▼ 22,512.75฿ | ▼ 53.67% |
| 2000 year | 16,397.04฿ | 41,217.98฿ | ▲ 24,820.94฿ | ▲ 151.37% |
| 1999 year | 12,168.25฿ | 16,848.09฿ | ▲ 4,679.84฿ | ▲ 38.46% |
| 1998 year | 9,268.85฿ | 12,063.92฿ | ▲ 2,795.07฿ | ▲ 30.16% |
| 1997 year | 3,077.47฿ | 9,326.68฿ | ▲ 6,249.21฿ | ▲ 203.06% |
| 1996 year | 3,220.57฿ | 2,975.70฿ | ▼ 244.87฿ | ▼ 7.60% |
| 1995 year | 3,912.77฿ | 3,192.40฿ | ▼ 720.37฿ | ▼ 18.41% |
| 1994 year | 3,121.83฿ | 3,915.15฿ | ▲ 793.31฿ | ▲ 25.41% |
