Historical Platinum prices in Thai Baht per Ounce
Weight Purity Period
Loading chart...
Platinum prices in Thai Baht per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| THB | % | ||
| 2026-10-02 | 58,517.55฿ | ▲ 776.96฿ | ▲ 1.35% |
| 2026-10-01 | 57,740.59฿ | ▼ 0.08฿ | ▼ 0.00% |
| 2026-09-30 | 57,740.67฿ | ▲ 924.63฿ | ▲ 1.63% |
| 2026-09-29 | 56,816.04฿ | ▼ 1,048.52฿ | ▼ 1.81% |
| 2026-09-28 | 57,864.56฿ | ▼ 1,223.57฿ | ▼ 2.07% |
| 2026-09-25 | 59,088.13฿ | ▲ 543.05฿ | ▲ 0.93% |
| 2026-09-24 | 58,545.08฿ | ▼ 611.73฿ | ▼ 1.03% |
Platinum prices in Thai Baht per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| THB | % | |||
| this quarter | 2026-10-01 | 57,740.59฿ | ▲ 776.96฿ | ▲ 1.35% |
| this month | 2026-10-01 | 57,740.59฿ | ▲ 776.96฿ | ▲ 1.35% |
| last 7 days | 2026-09-29 | 56,816.04฿ | ▲ 1,701.51฿ | ▲ 2.99% |
| last 30 days | 2026-09-07 | 59,845.98฿ | ▼ 1,328.43฿ | ▼ 2.22% |
| last 90 days | 2026-07-08 | 53,065.37฿ | ▲ 5,452.18฿ | ▲ 10.27% |
| last 180 days | 2026-04-09 | 65,008.50฿ | ▼ 6,490.95฿ | ▼ 9.98% |
| this year | 2026-01-02 | 67,192.97฿ | ▼ 8,675.41฿ | ▼ 12.91% |
| last 1 year | 2025-10-06 | 52,364.91฿ | ▲ 6,152.64฿ | ▲ 11.75% |
| last 5 years | 2021-10-06 | 32,348.13฿ | ▲ 26,169.42฿ | ▲ 80.90% |
| last 10 years | 2016-10-06 | 33,939.25฿ | ▲ 24,578.30฿ | ▲ 72.42% |
| last 15 years | 2011-10-06 | 46,684.83฿ | ▲ 11,832.73฿ | ▲ 25.35% |
| last 20 years | 2006-10-06 | 40,381.37฿ | ▲ 18,136.18฿ | ▲ 44.91% |
| last 25 years | 2001-10-08 | 19,588.11฿ | ▲ 38,929.45฿ | ▲ 198.74% |
Platinum prices in Thai Baht per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| THB | % | |||
| 2025 year | 31,387.98฿ | 63,952.97฿ | ▲ 32,564.99฿ | ▲ 103.75% |
| 2024 year | 34,010.49฿ | 31,375.12฿ | ▼ 2,635.36฿ | ▼ 7.75% |
| 2023 year | 37,356.50฿ | 34,882.29฿ | ▼ 2,474.20฿ | ▼ 6.62% |
| 2022 year | 32,273.96฿ | 36,951.34฿ | ▲ 4,677.38฿ | ▲ 14.49% |
| 2021 year | 33,219.42฿ | 32,163.59฿ | ▼ 1,055.84฿ | ▼ 3.18% |
| 2020 year | 29,593.71฿ | 32,203.30฿ | ▲ 2,609.59฿ | ▲ 8.82% |
| 2019 year | 25,581.15฿ | 29,085.33฿ | ▲ 3,504.19฿ | ▲ 13.70% |
| 2018 year | 30,483.85฿ | 25,770.16฿ | ▼ 4,713.69฿ | ▼ 15.46% |
| 2017 year | 32,905.82฿ | 30,269.92฿ | ▼ 2,635.90฿ | ▼ 8.01% |
| 2016 year | 31,982.12฿ | 32,546.86฿ | ▲ 564.74฿ | ▲ 1.77% |
| 2015 year | 39,505.40฿ | 31,425.32฿ | ▼ 8,080.08฿ | ▼ 20.45% |
| 2014 year | 45,610.39฿ | 39,797.27฿ | ▼ 5,813.11฿ | ▼ 12.75% |
| 2013 year | 47,634.82฿ | 44,585.18฿ | ▼ 3,049.64฿ | ▼ 6.40% |
| 2012 year | 44,359.63฿ | 46,582.52฿ | ▲ 2,222.90฿ | ▲ 5.01% |
| 2011 year | 52,944.44฿ | 43,771.46฿ | ▼ 9,172.98฿ | ▼ 17.33% |
| 2010 year | 49,853.81฿ | 52,127.20฿ | ▲ 2,273.39฿ | ▲ 4.56% |
| 2009 year | 32,340.63฿ | 48,877.76฿ | ▲ 16,537.14฿ | ▲ 51.13% |
| 2008 year | 48,795.04฿ | 31,327.39฿ | ▼ 17,467.65฿ | ▼ 35.80% |
| 2007 year | 40,380.18฿ | 45,568.38฿ | ▲ 5,188.19฿ | ▲ 12.85% |
| 2006 year | 40,186.25฿ | 39,948.26฿ | ▼ 237.99฿ | ▼ 0.59% |
| 2005 year | 32,956.21฿ | 39,574.74฿ | ▲ 6,618.53฿ | ▲ 20.08% |
| 2004 year | 32,380.22฿ | 33,607.69฿ | ▲ 1,227.47฿ | ▲ 3.79% |
| 2003 year | 26,063.40฿ | 32,286.76฿ | ▲ 6,223.36฿ | ▲ 23.88% |
| 2002 year | 21,269.58฿ | 25,812.10฿ | ▲ 4,542.52฿ | ▲ 21.36% |
| 2001 year | 26,473.35฿ | 21,070.38฿ | ▼ 5,402.97฿ | ▼ 20.41% |
| 2000 year | 16,175.21฿ | 26,398.52฿ | ▲ 10,223.31฿ | ▲ 63.20% |
| 1999 year | 13,152.05฿ | 16,716.76฿ | ▲ 3,564.71฿ | ▲ 27.10% |
| 1998 year | 16,766.22฿ | 13,255.64฿ | ▼ 3,510.58฿ | ▼ 20.94% |
| 1997 year | 9,430.34฿ | 16,550.29฿ | ▲ 7,119.95฿ | ▲ 75.50% |
| 1996 year | 10,024.75฿ | 9,457.10฿ | ▼ 567.65฿ | ▼ 5.66% |
| 1995 year | 10,390.96฿ | 9,971.55฿ | ▼ 419.42฿ | ▼ 4.04% |
| 1994 year | 9,988.61฿ | 10,402.92฿ | ▲ 414.31฿ | ▲ 4.15% |
