Historical Palladium prices in Nigerian Naira per Ounce
Weight Purity Period
Loading chart...
Palladium prices in Nigerian Naira per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| NGN | % | ||
| 2026-10-02 | 1,586,580.41 | ▲ 2,591.31 | ▲ 0.16% |
| 2026-10-01 | 1,583,989.10 | ▼ 51,602.31 | ▼ 3.15% |
| 2026-09-30 | 1,635,591.40 | ▲ 10,445.48 | ▲ 0.64% |
| 2026-09-29 | 1,625,145.92 | ▼ 48,235.19 | ▼ 2.88% |
| 2026-09-25 | 1,673,381.11 | ▼ 11,183.48 | ▼ 0.66% |
| 2026-09-24 | 1,684,564.59 | ▼ 17,435.74 | ▼ 1.02% |
| 2026-09-23 | 1,702,000.33 | ▼ 38,052.69 | ▼ 2.19% |
Palladium prices in Nigerian Naira per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| NGN | % | |||
| this month | 2026-10-01 | 1,583,989.10 | ▲ 2,591.31 | ▲ 0.16% |
| this quarter | 2026-10-01 | 1,583,989.10 | ▲ 2,591.31 | ▲ 0.16% |
| last 7 days | 2026-09-29 | 1,625,145.92 | ▼ 38,565.51 | ▼ 2.37% |
| last 30 days | 2026-09-08 | 1,824,026.06 | ▼ 237,445.66 | ▼ 13.02% |
| last 90 days | 2026-07-08 | 1,680,283.93 | ▼ 93,703.52 | ▼ 5.58% |
| last 180 days | 2026-04-09 | 2,153,169.80 | ▼ 566,589.40 | ▼ 26.31% |
| last 1 year | 2025-10-07 | 1,952,525.91 | ▼ 365,945.50 | ▼ 18.74% |
Palladium prices in Nigerian Naira per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| NGN | % | |||
