Historical Palladium prices in Nigerian Naira per Ounce
Weight Purity Period
Loading chart...
Palladium prices in Nigerian Naira per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| NGN | % | ||
| 2026-11-18 | 1,298,599.20 | ▼ 30,923.51 | ▼ 2.33% |
| 2026-11-17 | 1,329,522.71 | ▼ 42,642.88 | ▼ 3.11% |
| 2026-11-13 | 1,372,165.59 | ▼ 2,749.67 | ▼ 0.20% |
| 2026-11-12 | 1,374,915.26 | ▼ 84,181.44 | ▼ 5.77% |
| 2026-11-11 | 1,459,096.69 | ▲ 59,987.64 | ▲ 4.29% |
| 2026-11-10 | 1,399,109.05 | ▲ 20,463.50 | ▲ 1.48% |
| 2026-11-06 | 1,378,645.55 | ▲ 46,143.31 | ▲ 3.46% |
Palladium prices in Nigerian Naira per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| NGN | % | |||
| last 7 days | 2026-11-13 | 1,372,165.59 | ▼ 73,566.39 | ▼ 5.36% |
| this month | 2026-11-03 | 1,270,558.65 | ▲ 28,040.54 | ▲ 2.21% |
| last 30 days | 2026-10-21 | 1,456,083.36 | ▼ 157,484.16 | ▼ 10.82% |
| this quarter | 2026-10-01 | 1,583,989.10 | ▼ 285,389.90 | ▼ 18.02% |
| last 90 days | 2026-08-25 | 1,783,276.73 | ▼ 484,677.54 | ▼ 27.18% |
| last 180 days | 2026-05-26 | 1,910,779.87 | ▼ 612,180.67 | ▼ 32.04% |
| last 1 year | 2025-11-20 | 2,033,933.09 | ▼ 735,333.89 | ▼ 36.15% |
Palladium prices in Nigerian Naira per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| NGN | % | |||
