Historical Platinum prices in Nigerian Naira per Ounce
Weight Purity Period
Loading chart...
Platinum prices in Nigerian Naira per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| NGN | % | ||
| 2026-10-02 | 2,314,958.55 | ▲ 32,553.99 | ▲ 1.43% |
| 2026-10-01 | 2,282,404.56 | ▼ 7,629.86 | ▼ 0.33% |
| 2026-09-30 | 2,290,034.42 | ▲ 40,535.84 | ▲ 1.80% |
| 2026-09-29 | 2,249,498.58 | ▼ 99,129.81 | ▼ 4.22% |
| 2026-09-25 | 2,348,628.39 | ▲ 17,610.52 | ▲ 0.76% |
| 2026-09-24 | 2,331,017.87 | ▼ 38,644.23 | ▼ 1.63% |
| 2026-09-23 | 2,369,662.09 | ▼ 32,063.24 | ▼ 1.34% |
Platinum prices in Nigerian Naira per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| NGN | % | |||
| this quarter | 2026-10-01 | 2,282,404.56 | ▲ 32,553.99 | ▲ 1.43% |
| this month | 2026-10-01 | 2,282,404.56 | ▲ 32,553.99 | ▲ 1.43% |
| last 7 days | 2026-09-29 | 2,249,498.58 | ▲ 65,459.97 | ▲ 2.91% |
| last 30 days | 2026-09-08 | 2,433,874.36 | ▼ 118,915.82 | ▼ 4.89% |
| last 90 days | 2026-07-08 | 2,176,733.79 | ▲ 138,224.76 | ▲ 6.35% |
| last 180 days | 2026-04-09 | 2,814,242.88 | ▼ 499,284.33 | ▼ 17.74% |
| last 1 year | 2025-10-07 | 2,378,518.23 | ▼ 63,559.68 | ▼ 2.67% |
Platinum prices in Nigerian Naira per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| NGN | % | |||
