Historical Platinum prices in Ethiopian Birr per Ounce
Weight Purity Period
Loading chart...
Platinum prices in Ethiopian Birr per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| ETB | % | ||
| 2026-10-02 | 280,282.25 | ▲ 4,257.72 | ▲ 1.54% |
| 2026-10-01 | 276,024.53 | ▼ 730.78 | ▼ 0.26% |
| 2026-09-30 | 276,755.32 | ▲ 4,551.42 | ▲ 1.67% |
| 2026-09-29 | 272,203.90 | ▼ 12,304.89 | ▼ 4.32% |
| 2026-09-25 | 284,508.79 | ▲ 2,059.40 | ▲ 0.73% |
| 2026-09-24 | 282,449.39 | ▼ 4,225.99 | ▼ 1.47% |
| 2026-09-23 | 286,675.38 | ▼ 3,581.35 | ▼ 1.23% |
Platinum prices in Ethiopian Birr per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| ETB | % | |||
| this month | 2026-10-01 | 276,024.53 | ▲ 4,257.72 | ▲ 1.54% |
| this quarter | 2026-10-01 | 276,024.53 | ▲ 4,257.72 | ▲ 1.54% |
| last 7 days | 2026-09-29 | 272,203.90 | ▲ 8,078.36 | ▲ 2.97% |
| last 30 days | 2026-09-08 | 296,483.73 | ▼ 16,201.48 | ▼ 5.46% |
| last 90 days | 2026-07-08 | 252,729.66 | ▲ 27,552.59 | ▲ 10.90% |
| last 180 days | 2026-04-09 | 315,620.65 | ▼ 35,338.40 | ▼ 11.20% |
| last 1 year | 2025-10-07 | 234,534.82 | ▲ 45,747.43 | ▲ 19.51% |
Platinum prices in Ethiopian Birr per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| ETB | % | |||
