Historical Silver prices in Cuban Peso per Ounce
Weight Purity Period
Loading chart...
Silver prices in Cuban Peso per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| CUP | % | ||
| 2026-10-02 | 1,466.31 | ▲ 2.76 | ▲ 0.19% |
| 2026-10-01 | 1,463.54 | ▲ 4.56 | ▲ 0.31% |
| 2026-09-30 | 1,458.98 | ▼ 3.24 | ▼ 0.22% |
| 2026-09-29 | 1,462.22 | ▼ 99.70 | ▼ 6.38% |
| 2026-09-25 | 1,561.92 | ▲ 34.47 | ▲ 2.26% |
| 2026-09-24 | 1,527.45 | ▼ 38.56 | ▼ 2.46% |
| 2026-09-23 | 1,566.00 | ▼ 10.81 | ▼ 0.69% |
Silver prices in Cuban Peso per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| CUP | % | |||
| this month | 2026-10-01 | 1,463.54 | ▲ 2.76 | ▲ 0.19% |
| this quarter | 2026-10-01 | 1,463.54 | ▲ 2.76 | ▲ 0.19% |
| last 7 days | 2026-09-29 | 1,462.22 | ▲ 4.08 | ▲ 0.28% |
| last 30 days | 2026-09-08 | 1,583.54 | ▼ 117.24 | ▼ 7.40% |
| last 90 days | 2026-07-08 | 1,403.48 | ▲ 62.82 | ▲ 4.48% |
| last 180 days | 2026-04-09 | 1,779.58 | ▼ 313.27 | ▼ 17.60% |
| last 1 year | 2025-10-07 | 1,163.97 | ▲ 302.34 | ▲ 25.98% |
Silver prices in Cuban Peso per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| CUP | % | |||
