Historical Platinum prices in Russian Ruble per Ounce
Weight Purity Period
Loading chart...
Platinum prices in Russian Ruble per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| RUB | % | ||
| 2026-10-02 | 145,448.33₽ | ▲ 2,353.72₽ | ▲ 1.64% |
| 2026-10-01 | 143,094.61₽ | ▼ 1,325.96₽ | ▼ 0.92% |
| 2026-09-30 | 144,420.57₽ | ▲ 1,807.54₽ | ▲ 1.27% |
| 2026-09-29 | 142,613.04₽ | ▼ 3,263.89₽ | ▼ 2.24% |
| 2026-09-28 | 145,876.93₽ | ▼ 3,485.68₽ | ▼ 2.33% |
| 2026-09-25 | 149,362.61₽ | ▲ 356.50₽ | ▲ 0.24% |
| 2026-09-24 | 149,006.11₽ | ▼ 1,004.73₽ | ▼ 0.67% |
Platinum prices in Russian Ruble per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| RUB | % | |||
| this month | 2026-10-01 | 143,094.61₽ | ▲ 2,353.72₽ | ▲ 1.64% |
| this quarter | 2026-10-01 | 143,094.61₽ | ▲ 2,353.72₽ | ▲ 1.64% |
| last 7 days | 2026-09-29 | 142,613.04₽ | ▲ 2,835.30₽ | ▲ 1.99% |
| last 30 days | 2026-09-07 | 157,196.38₽ | ▼ 11,748.05₽ | ▼ 7.47% |
| last 90 days | 2026-07-08 | 121,630.65₽ | ▲ 23,817.68₽ | ▲ 19.58% |
| last 180 days | 2026-04-09 | 158,514.78₽ | ▼ 13,066.45₽ | ▼ 8.24% |
| this year | 2026-01-02 | 169,789.24₽ | ▼ 24,340.91₽ | ▼ 14.34% |
| last 1 year | 2025-10-06 | 133,780.68₽ | ▲ 11,667.65₽ | ▲ 8.72% |
| last 5 years | 2021-10-06 | 69,422.32₽ | ▲ 76,026.01₽ | ▲ 109.51% |
| last 10 years | 2016-10-06 | 60,843.76₽ | ▲ 84,604.57₽ | ▲ 139.05% |
| last 15 years | 2011-10-06 | 48,829.58₽ | ▲ 96,618.76₽ | ▲ 197.87% |
| last 20 years | 2006-10-06 | 28,814.03₽ | ▲ 116,634.30₽ | ▲ 404.78% |
| last 25 years | 2001-10-08 | 12,947.13₽ | ▲ 132,501.20₽ | ▲ 1,023.40% |
Platinum prices in Russian Ruble per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| RUB | % | |||
| 2025 year | 97,570.74₽ | 161,704.04₽ | ▲ 64,133.30₽ | ▲ 65.73% |
| 2024 year | 89,293.69₽ | 98,768.93₽ | ▲ 9,475.24₽ | ▲ 10.61% |
| 2023 year | 77,717.19₽ | 90,604.33₽ | ▲ 12,887.15₽ | ▲ 16.58% |
| 2022 year | 72,700.38₽ | 76,642.44₽ | ▲ 3,942.05₽ | ▲ 5.42% |
| 2021 year | 82,223.20₽ | 72,062.47₽ | ▼ 10,160.73₽ | ▼ 12.36% |
| 2020 year | 61,000.84₽ | 80,111.43₽ | ▲ 19,110.58₽ | ▲ 31.33% |
| 2019 year | 55,047.70₽ | 60,257.70₽ | ▲ 5,209.99₽ | ▲ 9.46% |
| 2018 year | 53,879.16₽ | 55,241.43₽ | ▲ 1,362.27₽ | ▲ 2.53% |
| 2017 year | 55,836.66₽ | 53,470.86₽ | ▼ 2,365.80₽ | ▼ 4.24% |
| 2016 year | 64,886.17₽ | 55,086.94₽ | ▼ 9,799.23₽ | ▼ 15.10% |
| 2015 year | 68,018.90₽ | 64,007.17₽ | ▼ 4,011.74₽ | ▼ 5.90% |
| 2014 year | 45,633.57₽ | 68,579.41₽ | ▲ 22,945.84₽ | ▲ 50.28% |
| 2013 year | 47,360.78₽ | 44,524.61₽ | ▼ 2,836.17₽ | ▼ 5.99% |
| 2012 year | 44,967.63₽ | 46,399.40₽ | ▲ 1,431.77₽ | ▲ 3.18% |
| 2011 year | 53,666.17₽ | 44,386.48₽ | ▼ 9,279.68₽ | ▼ 17.29% |
| 2010 year | 45,174.37₽ | 52,840.68₽ | ▲ 7,666.31₽ | ▲ 16.97% |
| 2009 year | 27,342.64₽ | 44,271.55₽ | ▲ 16,928.91₽ | ▲ 61.91% |
| 2008 year | 37,676.99₽ | 26,470.61₽ | ▼ 11,206.38₽ | ▼ 29.74% |
| 2007 year | 29,906.71₽ | 37,495.56₽ | ▲ 7,588.85₽ | ▲ 25.38% |
| 2006 year | 28,266.68₽ | 29,469.93₽ | ▲ 1,203.25₽ | ▲ 4.26% |
| 2005 year | 23,484.47₽ | 27,755.75₽ | ▲ 4,271.28₽ | ▲ 18.19% |
| 2004 year | 24,030.69₽ | 23,900.00₽ | ▼ 130.69₽ | ▼ 0.54% |
| 2003 year | 19,203.77₽ | 23,993.28₽ | ▲ 4,789.51₽ | ▲ 24.94% |
| 2002 year | 14,530.76₽ | 19,012.21₽ | ▲ 4,481.45₽ | ▲ 30.84% |
| 2001 year | 17,364.74₽ | 14,431.08₽ | ▼ 2,933.66₽ | ▼ 16.89% |
| 2000 year | 12,041.18₽ | 17,214.18₽ | ▲ 5,173.00₽ | ▲ 42.96% |
| 1999 year | 7,491.79₽ | 12,034.40₽ | ▲ 4,542.61₽ | ▲ 60.63% |
| 1998 year | 2,184.35₽ | 7,468.63₽ | ▲ 5,284.28₽ | ▲ 241.92% |
| 1997 year | 2,056.88₽ | 2,156.06₽ | ▲ 99.17₽ | ▲ 4.82% |
| 1996 year | 1,937.61₽ | 2,058.86₽ | ▲ 121.24₽ | ▲ 6.26% |
| 1995 year | 1,480.92₽ | 1,848.80₽ | ▲ 367.89₽ | ▲ 24.84% |
| 1994 year | 490.94₽ | 1,479.31₽ | ▲ 988.37₽ | ▲ 201.32% |
| 1993 year | 149.51₽ | 483.92₽ | ▲ 334.42₽ | ▲ 223.68% |
