Historical Palladium prices in Iceland Krona per Ounce
Weight Purity Period
Loading chart...
Palladium prices in Iceland Krona per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| ISK | % | ||
| 2026-10-02 | 145,614.39kr | ▲ 1,099.88kr | ▲ 0.76% |
| 2026-10-01 | 144,514.51kr | ▼ 3,599.74kr | ▼ 2.43% |
| 2026-09-30 | 148,114.25kr | ▲ 779.82kr | ▲ 0.53% |
| 2026-09-29 | 147,334.43kr | ▲ 205.68kr | ▲ 0.14% |
| 2026-09-28 | 147,128.74kr | ▼ 3,919.00kr | ▼ 2.59% |
| 2026-09-25 | 151,047.74kr | ▼ 2,963.23kr | ▼ 1.92% |
| 2026-09-24 | 154,010.97kr | ▼ 789.22kr | ▼ 0.51% |
Palladium prices in Iceland Krona per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| ISK | % | |||
| this quarter | 2026-10-01 | 144,514.51kr | ▲ 1,099.88kr | ▲ 0.76% |
| this month | 2026-10-01 | 144,514.51kr | ▲ 1,099.88kr | ▲ 0.76% |
| last 7 days | 2026-09-29 | 147,334.43kr | ▼ 1,720.04kr | ▼ 1.17% |
| last 30 days | 2026-09-07 | 169,131.15kr | ▼ 23,516.75kr | ▼ 13.90% |
| last 90 days | 2026-07-08 | 154,361.69kr | ▼ 8,747.30kr | ▼ 5.67% |
| last 180 days | 2026-04-09 | 190,824.72kr | ▼ 45,210.33kr | ▼ 23.69% |
| this year | 2026-01-02 | 206,974.06kr | ▼ 61,359.67kr | ▼ 29.65% |
| last 1 year | 2025-10-06 | 155,150.03kr | ▼ 9,535.64kr | ▼ 6.15% |
| last 5 years | 2021-10-06 | 242,549.52kr | ▼ 96,935.13kr | ▼ 39.97% |
| last 10 years | 2016-10-06 | 76,349.58kr | ▲ 69,264.82kr | ▲ 90.72% |
| last 15 years | 2011-10-06 | 70,114.37kr | ▲ 75,500.02kr | ▲ 107.68% |
| last 20 years | 2006-10-06 | 20,357.91kr | ▲ 125,256.48kr | ▲ 615.27% |
| last 25 years | 2001-10-08 | 35,619.70kr | ▲ 109,994.69kr | ▲ 308.80% |
Palladium prices in Iceland Krona per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| ISK | % | |||
| 2025 year | 127,706.96kr | 202,318.48kr | ▲ 74,611.52kr | ▲ 58.42% |
| 2024 year | 152,275.43kr | 125,848.06kr | ▼ 26,427.37kr | ▼ 17.35% |
| 2023 year | 259,064.97kr | 152,386.98kr | ▼ 106,677.98kr | ▼ 41.18% |
| 2022 year | 246,239.32kr | 253,826.83kr | ▲ 7,587.52kr | ▲ 3.08% |
| 2021 year | 309,687.76kr | 251,370.23kr | ▼ 58,317.53kr | ▼ 18.83% |
| 2020 year | 237,229.57kr | 301,639.70kr | ▲ 64,410.13kr | ▲ 27.15% |
| 2019 year | 147,718.21kr | 232,697.76kr | ▲ 84,979.55kr | ▲ 57.53% |
| 2018 year | 112,724.39kr | 146,886.83kr | ▲ 34,162.44kr | ▲ 30.31% |
| 2017 year | 78,477.15kr | 110,612.24kr | ▲ 32,135.09kr | ▲ 40.95% |
| 2016 year | 71,039.43kr | 76,797.91kr | ▲ 5,758.48kr | ▲ 8.11% |
| 2015 year | 100,733.24kr | 70,806.65kr | ▼ 29,926.59kr | ▼ 29.71% |
| 2014 year | 83,283.53kr | 101,305.60kr | ▲ 18,022.07kr | ▲ 21.64% |
| 2013 year | 91,208.51kr | 82,078.76kr | ▼ 9,129.74kr | ▼ 10.01% |
| 2012 year | 81,135.21kr | 90,144.73kr | ▲ 9,009.52kr | ▲ 11.10% |
| 2011 year | 88,269.17kr | 78,497.29kr | ▼ 9,771.88kr | ▼ 11.07% |
| 2010 year | 53,743.51kr | 91,549.50kr | ▲ 37,805.99kr | ▲ 70.35% |
| 2009 year | 24,481.89kr | 50,510.22kr | ▲ 26,028.33kr | ▲ 106.32% |
| 2008 year | 23,127.04kr | 22,524.83kr | ▼ 602.21kr | ▼ 2.60% |
| 2007 year | 23,600.91kr | 22,776.73kr | ▼ 824.18kr | ▼ 3.49% |
| 2006 year | 16,633.21kr | 23,124.84kr | ▲ 6,491.64kr | ▲ 39.03% |
| 2005 year | 11,096.97kr | 16,085.93kr | ▲ 4,988.96kr | ▲ 44.96% |
| 2004 year | 13,774.28kr | 11,300.53kr | ▼ 2,473.76kr | ▼ 17.96% |
| 2003 year | 19,149.83kr | 13,880.74kr | ▼ 5,269.09kr | ▼ 27.52% |
| 2002 year | 45,088.59kr | 18,914.44kr | ▼ 26,174.15kr | ▼ 58.05% |
| 2001 year | 81,737.04kr | 45,553.45kr | ▼ 36,183.59kr | ▼ 44.27% |
| 2000 year | 31,897.99kr | 80,853.62kr | ▲ 48,955.63kr | ▲ 153.48% |
| 1999 year | 23,244.12kr | 32,384.01kr | ▲ 9,139.89kr | ▲ 39.32% |
| 1998 year | 14,536.41kr | 22,837.36kr | ▲ 8,300.95kr | ▲ 57.10% |
| 1997 year | 8,035.94kr | 14,626.03kr | ▲ 6,590.09kr | ▲ 82.01% |
| 1996 year | 8,585.72kr | 7,780.02kr | ▼ 805.70kr | ▼ 9.38% |
| 1995 year | 10,615.82kr | 8,306.15kr | ▼ 2,309.67kr | ▼ 21.76% |
| 1994 year | 9,081.77kr | 10,831.53kr | ▲ 1,749.76kr | ▲ 19.27% |
| 1993 year | 7,039.20kr | 8,835.84kr | ▲ 1,796.65kr | ▲ 25.52% |
