Historical Palladium prices in Syrian Pound per Ounce
Weight Purity Period
Loading chart...
Palladium prices in Syrian Pound per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| SYP | % | ||
| 2022-02-28 | 63,705.54 | ▲ 2,902.64 | ▲ 4.77% |
| 2022-02-25 | 60,802.90 | ▼ 6,147.26 | ▼ 9.18% |
| 2022-02-24 | 66,950.16 | ▲ 6,795.39 | ▲ 11.30% |
| 2022-02-23 | 60,154.77 | ▼ 258.34 | ▼ 0.43% |
| 2022-02-22 | 60,413.11 | ▲ 747.33 | ▲ 1.25% |
| 2022-02-21 | 59,665.78 | ▲ 694.08 | ▲ 1.18% |
| 2022-02-18 | 58,971.70 | ▼ 100.00 | ▼ 0.17% |
Palladium prices in Syrian Pound per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| SYP | % | |||
Palladium prices in Syrian Pound per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| SYP | % | |||
| 2021 year | 12,417.35 | 49,946.90 | ▲ 37,529.55 | ▲ 302.23% |
| 2020 year | 10,820.65 | 12,005.08 | ▲ 1,184.43 | ▲ 10.95% |
| 2019 year | 2,774.83 | 9,836.19 | ▲ 7,061.36 | ▲ 254.48% |
| 2018 year | 2,325.85 | 2,705.66 | ▲ 379.82 | ▲ 16.33% |
| 2017 year | 1,611.99 | 2,243.27 | ▲ 631.28 | ▲ 39.16% |
| 2016 year | 1,205.66 | 1,441.88 | ▲ 236.23 | ▲ 19.59% |
| 2015 year | 1,413.14 | 1,209.39 | ▼ 203.75 | ▼ 14.42% |
| 2014 year | 1,021.38 | 1,431.86 | ▲ 410.48 | ▲ 40.19% |
| 2013 year | 502.58 | 994.62 | ▲ 492.05 | ▲ 97.90% |
| 2012 year | 356.31 | 495.49 | ▲ 139.17 | ▲ 39.06% |
| 2011 year | 369.07 | 331.04 | ▼ 38.02 | ▼ 10.30% |
| 2010 year | 191.82 | 370.16 | ▲ 178.34 | ▲ 92.97% |
| 2009 year | 86.50 | 184.33 | ▲ 97.84 | ▲ 113.11% |
| 2008 year | 189.74 | 86.45 | ▼ 103.29 | ▼ 54.44% |
| 2007 year | 173.95 | 186.73 | ▲ 12.79 | ▲ 7.35% |
| 2006 year | 137.61 | 168.18 | ▲ 30.58 | ▲ 22.22% |
| 2005 year | 93.77 | 132.18 | ▲ 38.41 | ▲ 40.96% |
| 2004 year | 99.59 | 95.85 | ▼ 3.74 | ▼ 3.75% |
| 2003 year | 121.52 | 86.34 | ▼ 35.18 | ▼ 28.95% |
| 2002 year | 200.68 | 121.57 | ▼ 79.11 | ▼ 39.42% |
| 2001 year | 454.53 | 202.06 | ▼ 252.47 | ▼ 55.55% |
| 2000 year | 190.81 | 510.65 | ▲ 319.84 | ▲ 167.63% |
