GoldTraders.info
London (LBMA) $/ozShanghai (SGE) ¥/g
AMPMdateAMPMdate
Gold 3,770.25 3,759.35 2026-11-18 805.72 801.84 2026-11-19
Silver 45.72 2026-11-18 10.80 10.79 2026-11-19

Prices for gold coins in United Overseas Bank (Singapore) on 20 November 2026

CoinVariationSellBuyCurrencyPremium
Canadian Maple Leaf 1 OZ 4790.00 4548.00 SGD -1.37%
Canadian Maple Leaf 0.5 OZ 2381.00 2273.00 SGD -1.97%
Canadian Maple Leaf 0.25 OZ 1208.00 1136.00 SGD -0.49%
Canadian Maple Leaf 0.1 OZ 506.00 454.00 SGD 4.04%
Canadian Maple Leaf 0.05 OZ 277.00 226.00 SGD 12.35%
Australian Kangaroo 1 OZ The Australian Kangaroo 4790.00 4548.00 SGD -1.37%
Australian Kangaroo 0.5 OZ The Australian Kangaroo 2381.00 2273.00 SGD -1.97%
Australian Kangaroo 0.25 OZ The Australian Kangaroo 1208.00 1136.00 SGD -0.49%
Australian Kangaroo 0.1 OZ The Australian Kangaroo 506.00 454.00 SGD 4.04%
Australian Kangaroo 0.05 OZ The Australian Kangaroo 277.00 226.00 SGD 12.35%
GoldTraders.info, 2014-2020, 2026-...