GoldTraders.info
London (LBMA) $/ozShanghai (SGE) ¥/g
AMPMdateAMPMdate
Gold 3,770.25 3,759.35 2026-11-18 805.72 801.84 2026-11-19
Silver 45.72 2026-11-18 10.80 10.79 2026-11-19

Prices for gold coins in Tanaka Kikinzoku Kogyo K.K. (Japan) on 19 November 2026

CoinSellBuyCurrencyPremium
Canadian Maple Leaf 1 OZ 700492.00 634967.00 JPY 14.13%
Canadian Maple Leaf 0.5 OZ 356917.00 316860.00 JPY 15.73%
Canadian Maple Leaf 0.25 OZ 184649.00 157224.00 JPY 18.56%
Canadian Maple Leaf 0.1 OZ 75611.00 63030.00 JPY 20.44%
Vienna Philharmonic 1 OZ 700492.00 634967.00 JPY 14.13%
Vienna Philharmonic 0.5 OZ 356917.00 316860.00 JPY 15.73%
Vienna Philharmonic 0.25 OZ 184649.00 157224.00 JPY 18.56%
Vienna Philharmonic 0.1 OZ 75611.00 63030.00 JPY 20.44%
GoldTraders.info, 2014-2020, 2026-...