Prices for gold coins in Tavex (Poland) on 20 November 2026
| Coin | Variation | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|
| Sovereign 0.2354 OZ | Queen Elizabeth II | 3438.00 | PLN | |||
| Chinese Panda 30 G | 2023 | 13602.00 | PLN | |||
| Chinese Panda 30 G | 2022 | 13602.00 | PLN | |||
| Krugerrand 1 OZ | 14726.00 | 14318.00 | PLN | -2.69% | ||
| American Eagle 1 OZ | 15278.00 | 14570.00 | PLN | 1.02% | ||
| Canadian Maple Leaf 1 OZ | 14842.00 | 14318.00 | PLN | -1.89% | ||
| Britannia 1 OZ | 14347.00 | PLN | ||||
| American Buffalo 1 OZ | 15292.00 | 14749.00 | PLN | 1.11% | ||
| Vienna Philharmonic 1 OZ | 14915.00 | 14318.00 | PLN | -1.39% | ||
| Australian Kangaroo 1 OZ | The Australian Nugget/Kangaroo | 14857.00 | 14426.00 | PLN | -1.79% | |
| Australian Lunar 1 OZ | Year of the Rabbit | 2023 | 14677.00 | PLN | ||
| Australian Lunar 1 OZ | Year of the Tiger | 2022 | 14677.00 | PLN | ||
| Australian Lunar 1 OZ | Year of the Mouse | 2020 | 14677.00 | PLN | ||
| Australian Lunar 1 OZ | Year of the Pig | 2019 | 14677.00 | PLN | ||
| Australian Lunar 1 OZ | Year of the Dog | 2018 | 16701.00 | 14677.00 | PLN | 9.45% |
| Australian Lunar 1 OZ | Year of the Rooster | 2017 | 16701.00 | 14677.00 | PLN | 9.45% |
Latest available coin prices for offers that currently out of stock
| Coin | Variation | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|
| Sovereign 0.2354 OZ | Queen Elizabeth II | 3861.00 | 3701.00 | PLN | 5.81% | |
| Chinese Panda 30 G | 2023 | 15532.00 | 14601.00 | PLN | 3.78% | |
| Chinese Panda 30 G | 2022 | 15504.00 | 14566.00 | PLN | 3.69% | |
| Britannia 1 OZ | 14842.00 | 14318.00 | PLN | -1.89% | ||
| Australian Lunar 1 OZ | Year of the Tiger | 2022 | 18596.00 | 16753.00 | PLN | 11.69% |
| Australian Lunar 1 OZ | Year of the Mouse | 2020 | 17318.00 | 16376.00 | PLN | 6.46% |
| Australian Lunar 1 OZ | Year of the Pig | 2019 | 17558.00 | 16715.00 | PLN | 5.37% |
