Prices for gold coins in Tavex (Poland) on 05 October 2026
| Coin | Variant | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|
| Sovereign 0.2354 OZ | Queen Elizabeth II | 3907.00 | 3760.00 | PLN | 1.66% | |
| Chinese Panda 30 G | 2023 | 16276.00 | 15250.00 | PLN | 3.28% | |
| Chinese Panda 30 G | 2022 | 15250.00 | PLN | |||
| Krugerrand 1 OZ | 16564.00 | 16053.00 | PLN | 1.47% | ||
| American Eagle 1 OZ | 16989.00 | 16336.00 | PLN | 3.93% | ||
| Canadian Maple Leaf 1 OZ | 16711.00 | 16053.00 | PLN | 2.33% | ||
| Britannia 1 OZ | random_years | 16086.00 | PLN | |||
| American Buffalo 1 OZ | 17168.00 | 16538.00 | PLN | 4.93% | ||
| Vienna Philharmonic 1 OZ | 16794.00 | 16053.00 | PLN | 2.82% | ||
| Australian Kangaroo 1 OZ | The Australian Kangaroo | 16679.00 | 16053.00 | PLN | 2.15% | |
| Australian Lunar 1 OZ | Year of the Rabbit | 2023 | 16457.00 | PLN | ||
| Australian Lunar 1 OZ | Year of the Tiger | 2022 | 16457.00 | PLN | ||
| Australian Lunar 1 OZ | Year of the Mouse | 2020 | 16457.00 | PLN | ||
| Australian Lunar 1 OZ | Year of the Pig | 2019 | 16457.00 | PLN | ||
| Australian Lunar 1 OZ | Year of the Dog | 2018 | 18749.00 | 16457.00 | PLN | 12.95% |
| Australian Lunar 1 OZ | Year of the Rooster | 2017 | 18749.00 | 16457.00 | PLN | 12.95% |
