Prices for gold coins in Tavex Bullion (United Kingdom) on 05 October 2026
| Coin | Variant | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|
| Sovereign 0.2354 OZ | King Charles III | 2027 | 768.47 | 732.00 | GBP | 2.98% |
| Sovereign 0.2354 OZ | King Charles III | 2026 | 794.63 | 756.14 | GBP | 4.26% |
| Sovereign 0.2354 OZ | Queen Elizabeth II | previous_years | 732.00 | GBP | ||
| Sovereign 0.2354 OZ | Queen Elizabeth II | 2000-2022 | 732.00 | GBP | ||
| Sovereign 0.2354 OZ | Queen Elizabeth II | 1957-1982 | 732.00 | GBP | ||
| Sovereign 0.2354 OZ | King George V | 773.64 | 732.00 | GBP | 3.63% | |
| Sovereign 0.2354 OZ | King Edward VII | 732.00 | GBP | |||
| Sovereign 0.2354 OZ | Queen Victoria | 773.64 | 732.00 | GBP | 3.63% | |
| Chinese Panda 30 G | 2024 | 2968.74 | GBP | |||
| Krugerrand 1 OZ | 3077.95 | GBP | ||||
| Krugerrand 1 OZ | previous_years | 3173.13 | 3077.95 | GBP | 0.19% | |
| American Eagle 1 OZ | Type 2 | 2025 | 3077.95 | GBP | ||
| Canadian Maple Leaf 1 OZ | 3242.25 | 3077.95 | GBP | 2.31% | ||
| Britannia 1 OZ | King Charles III | 2027 | 3248.53 | 3115.64 | GBP | 2.50% |
| Britannia 1 OZ | King Charles III | 2026 | 3207.89 | 3116.02 | GBP | 1.27% |
| Britannia 1 OZ | previous_years | 3115.64 | GBP | |||
| American Buffalo 1 OZ | 2025 | 3077.95 | GBP | |||
| Vienna Philharmonic 1 OZ | 3251.67 | 3077.95 | GBP | 2.60% | ||
| Vienna Philharmonic 1 OZ | previous_years | 3204.55 | 3077.95 | GBP | 1.17% | |
| Australian Kangaroo 1 OZ | The Australian Kangaroo | 2026 | 3251.67 | 3077.95 | GBP | 2.60% |
| Australian Lunar 1 OZ | Year of the Dragon | 2024 | 3077.95 | GBP | ||
| Australian Lunar 0.5 OZ | Year of the Dragon | 2024 | 1538.97 | GBP | ||
| Australian Lunar 0.25 OZ | Year of the Dragon | 2024 | 769.49 | GBP | ||
| Australian Lunar 0.1 OZ | Year of the Dragon | 2024 | 307.79 | GBP | ||
| Australian Lunar 0.05 OZ | Year of the Dragon | 2024 | 153.90 | GBP |
