GoldTraders.info
London (LBMA) $/ozShanghai (SGE) ¥/g
AMPMdateAMPMdate
Gold 3,770.25 3,759.35 2026-11-18 805.72 801.84 2026-11-19
Silver 45.72 2026-11-18 10.80 10.79 2026-11-19

Prices for gold coins in United Overseas Bank (Malaysia) on 20 November 2026

CoinVariationSellBuyCurrencyPremium
Canadian Maple Leaf 1 OZ 15344.00 14527.00 MYR -0.90%
Canadian Maple Leaf 0.5 OZ 7956.00 7246.00 MYR 2.70%
Canadian Maple Leaf 0.25 OZ 3830.00 3617.00 MYR -1.06%
Canadian Maple Leaf 0.1 OZ 1610.00 1432.00 MYR 3.84%
Canadian Maple Leaf 0.05 OZ 877.00 702.00 MYR 11.73%
Australian Kangaroo 1 OZ The Australian Kangaroo 15344.00 14527.00 MYR -0.90%
Australian Kangaroo 0.5 OZ The Australian Kangaroo 7956.00 7246.00 MYR 2.70%
Australian Kangaroo 0.25 OZ The Australian Kangaroo 3830.00 3617.00 MYR -1.06%
Australian Kangaroo 0.1 OZ The Australian Kangaroo 1610.00 1432.00 MYR 3.84%
Australian Kangaroo 0.05 OZ The Australian Kangaroo 877.00 702.00 MYR 11.73%
GoldTraders.info, 2014-2020, 2026-...