Prices for Australian Lunar 2 oz gold coins on 20 November 2026
Average Sell Price
7596.24$ from 7341.08 to 8028.63 $
(8 sell offers)
Average Buy Price
6993.18$ from 6864.67 to 7065.34 $
(11 buy offers)
Coin Gold Value
7529.60$ fine gold content 2 oz
london fixing 3764.80 $/oz


| Country | Dealer | Variation | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|---|
| Singapore | Bullion Star | Year of the Goat | 2027 | 9468.20 | 9026.60 | SGD | -2.57% |
| Singapore | Bullion Star | Year of the Horse | 2026 | 9468.20 | 9026.60 | SGD | -2.57% |
| Singapore | Bullion Star | Year of the Dragon | 2024 | 10029.66 | 9026.60 | SGD | 3.17% |
| Singapore | Bullion Star | Year of the Rabbit | 2023 | 9468.20 | 9026.60 | SGD | -2.57% |
| Singapore | Bullion Star | Year of the Pig | 2019 | 9616.19 | 9026.60 | SGD | -0.99% |
| Singapore | Bullion Star | Year of the Horse | 2014 | 10354.97 | 9026.60 | SGD | 6.22% |
| Singapore | Bullion Star | Year of the Dragon | 2012 | 9026.60 | SGD | ||
| Singapore | Bullion Star | Year of the Rabbit | 2011 | 9026.60 | SGD | ||
| Estonia | Tavid | Australian Lunar | 6856.70 | 6431.50 | EUR | 0.04% | |
| Finland | Tavex | Australian Lunar | 7239.86 | 6248.83 | EUR | 5.33% | |
| United States | Bullion Exchanges | Year of the Goat | 2027 | 7005.44 | USD |
Latest available coin prices for offers that currently out of stock
| Country | Dealer | Variation | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|---|
| Singapore | Bullion Star | Year of the Dragon | 2012 | 17765.34 | 10109.98 | SGD | 42.20% |
| Singapore | Bullion Star | Year of the Rabbit | 2011 | 11177.72 | 10138.35 | SGD | 8.06% |
| United States | Bullion Exchanges | Year of the Goat | 2027 | 7722.40 | 7595.68 | USD | 0.13% |
Loading chart...
