Prices for Australian Lunar 2 oz gold coins on 09 November 2026
Average Sell Price
8728.70$ from 8259.00 to 9302.91 $
(9 sell offers)
Average Buy Price
8101.05$ from 7936.06 to 8177.54 $
(11 buy offers)
Coin Gold Value
8119.95$ fine gold content 2 oz
london fixing 4059.98 $/oz


| Country | Dealer | Variation | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|---|
| Singapore | Bullion Star | Year of the Goat | 2027 | 10905.45 | 10396.03 | SGD | 4.54% |
| Singapore | Bullion Star | Year of the Horse | 2026 | 10905.45 | 10396.03 | SGD | 4.54% |
| Singapore | Bullion Star | Year of the Dragon | 2024 | 11552.14 | 10396.03 | SGD | 9.88% |
| Singapore | Bullion Star | Year of the Rabbit | 2023 | 10905.45 | 10396.03 | SGD | 4.54% |
| Singapore | Bullion Star | Year of the Pig | 2019 | 11075.91 | 10396.03 | SGD | 6.01% |
| Singapore | Bullion Star | Year of the Horse | 2014 | 11926.83 | 10396.03 | SGD | 12.72% |
| Singapore | Bullion Star | Year of the Dragon | 2012 | 10396.03 | SGD | ||
| Singapore | Bullion Star | Year of the Rabbit | 2011 | 10396.03 | SGD | ||
| Estonia | Tavid | Australian Lunar | 7735.80 | 7327.90 | EUR | 5.94% | |
| Finland | Tavex | Australian Lunar | 8239.80 | 7111.51 | EUR | 11.69% | |
| United States | Bullion Exchanges | Year of the Goat | 2027 | 8259.00 | 8126.91 | USD | 1.68% |
Latest available coin prices for offers that currently out of stock
| Country | Dealer | Variation | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|---|
| Singapore | Bullion Star | Year of the Dragon | 2012 | 17765.34 | 10109.98 | SGD | 42.20% |
| Singapore | Bullion Star | Year of the Rabbit | 2011 | 11177.72 | 10138.35 | SGD | 8.06% |
Loading chart...
